Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Titanium Force Cheer Black Sparkle | 47.9333 | 0 | 95.8667 | 95.7875 |
2 | --- | World Class Cheer Intensity | 47.9333 | 0 | 95.8667 | 95.5209 |
3 | --- | Terre Haute Cheer University HAMBURGLARS | 47.2333 | 1.5 | 92.9667 | 93.6625 |
4 | --- | Extreme Athletics WHITE WHIP | 46.7667 | 1.05 | 92.4833 | 91.9542 |
5 | --- | Kouture Level Athletics Lady Lavish | 45.1 | 1.65 | 88.55 | 86.1167 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score