Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Fierce Cheer Elite Royalty | 48.3667 | 0.25 | 96.4833 | 95.8208 |
2 | --- | Rebels Elite Soldiers | 48.1667 | 0.3 | 96.0333 | 95.1708 |
3 | --- | Golden Elite All Stars Diamonds | 48 | 0 | 96 | 96.7125 |
4 | --- | Chico Cheer All Stars BLACKOUT | 47.8667 | 0 | 95.7333 | 95.6208 |
5 | --- | Dynasty Athletics All Stars Poise | 45.6333 | 1.5 | 89.7667 | 85.7917 |
6 | --- | Idaho Cheer Rubies | 45.7667 | 2.25 | 89.2833 | 92.9333 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score