Results
Junior High/Middle School
2023 NDA National Championship Results
Junior High/Middle School Results
Junior High/Middle School Jazz
Prelims
Rank | Program Name | Team Name | Round | Max Score | Raw Score | Deductions | Performance Score | Event Score | |
1 | Russell Middle School | Russell Middle School | 1 | 60 | 50.12 | 0 | 83.5333 | 83.5333 | |
2 | Destin Middle At Regatta | Destin Middle School Dazzlers | 1 | 60 | 46.2 | 0 | 77 | 77 |
Finals
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Russell Middle School | Russell Middle School | 60 | 50.1 | 0 | 83.5 | 83.5 |
2 | Destin Middle At Regatta | Destin Middle School Dazzlers | 60 | 48.86 | 0 | 81.4333 | 81.4333 |
Junior High/Middle School Pom
Prelims
Rank | Program Name | Team Name | Round | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Russell Middle School | Russell Middle School | 1 | 60 | 49.82 | 0 | 83.0333 | 83.0333 |
2 | Warren County Middle School | Warren County Middle School | 1 | 60 | 47.36 | 0 | 78.9333 | 78.9333 |
3 | Liberty Middle School | Liberty Middle School | 1 | 60 | 45.44 | 0 | 75.7333 | 75.7333 |
4 | Liza Jackson Preparatory School | Liza Jackson Dance Project | 1 | 60 | 44.62 | 0 | 74.3667 | 74.3667 |
Finals
Rank | Program Name | Team Name | Round | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Russell Middle School | Russell Middle School | 2 | 60 | 50.88 | 0 | 84.8 | 84.8 |
2 | Warren County Middle School | Warren County Middle School | 2 | 60 | 49.18 | 0 | 81.9667 | 81.9667 |
3 | Liberty Middle School | Liberty Middle School | 2 | 60 | 47.74 | 0 | 79.5667 | 79.5667 |
4 | Liza Jackson Preparatory School | Liza Jackson Dance Project | 2 | 60 | 47.64 | 0 | 79.4 | 79.4 |
Junior High/Middle School Hip Hop
Prelims
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions | Performance Score | Event Score | |
1 | Russell Middle School | Russell Middle School | 60 | 50.24 | 0 | 83.7333 | 83.7333 | |
2 | Liberty Middle School | Liberty Middle School | 60 | 48.84 | 0 | 81.4 | 81.4 | |
3 | Destin Middle At Regatta | Destin Middle School Dazzlers | 60 | 47.8 | 0 | 79.6667 | 79.6667 | |
4 | Ruckel Middle School | Ruckel Middle School | 60 | 47.74 | 0 | 79.5667 | 79.5667 | |
5 | Oakland Middle School | Oakland Middle School Hip Hop | 60 | 47.58 | 0 | 79.3 | 79.3 | |
6 | Desoto Central Middle School | Desoto Central Middle School - Junior High Dance | 60 | 44.22 | 0 | 73.7 | 73.7 |
Finals
Rank | Program Name | Team Name | Round | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Russell Middle School | Russell Middle School | 1 | 60 | 50.24 | 0 | 83.7333 | 83.7333 |
2 | Liberty Middle School | Liberty Middle School | 1 | 60 | 48.84 | 0 | 81.4 | 81.4 |
3 | Destin Middle At Regatta | Destin Middle School Dazzlers | 1 | 60 | 47.8 | 0 | 79.6667 | 79.6667 |
4 | Ruckel Middle School | Ruckel Middle School | 1 | 60 | 47.74 | 0 | 79.5667 | 79.5667 |
5 | Oakland Middle School | Oakland Middle School Hip Hop | 1 | 60 | 47.58 | 0 | 79.3 | 79.3 |
6 | Desoto Central Middle School | Desoto Central Middle School - Junior High Dance | 1 | 60 | 44.22 | 0 | 73.7 | 73.7 |
Junior High/Middle School Game Day
Prelims
Rank | Program Name | Team Name | Round | Max Score | Raw Score | Deductions | Performance Score | Event Score | |||
1 | Russell Middle School | Russell Middle School | 1 | 100 | 85.25 | 0 | 85.25 | 85.25 | |||
2 | Warren County Middle School | Warren County Middle School | 1 | 100 | 83.9833 | 0 | 83.9833 | 83.9833 | |||
3 | Oakland Middle School | Oakland Middle School Hip Hop | 1 | 100 | 81.7333 | 0 | 81.7333 | 81.7333 | |||
4 | Desoto Central Middle School | Desoto Central Middle School - Junior High Dance | 1 | 100 | 80.7833 | 0 | 80.7833 | 80.7833 |
Finals
| ||||||||||||||||||||||||||||||||||||||||||||||