2017 NCA & NDA Collegiate NationalsMar 28, 2017 by Varsity TV
NCA & NDA Collegiate Nationals Dance Jazz Results
NCA & NDA Collegiate Nationals Dance Jazz Results
Welcome to the Dance Jazz Results page!
Welcome to the Dance Jazz Results page! Continue scrolling to find your division. Don't see your division or team? Are you sure you're looking in the correct level? Click here to head back to the NCA & NDA Collegiate Nationals Results Hub.
Scroll to find your division you are looking for.
Dance Jazz Results
Jazz Division IA | Jazz Division I | Jazz Division II | Jazz Division IIIScroll to find your division you are looking for.
Jazz Division IA
FINAL RESULTSRank | Team Name | City | State |
---|---|---|---|
1 | Texas Tech University | Lubbock | TX |
2 | Penn State University Lionettes | University Park | PA |
3 | University of South Carolina | Columbia | SC |
4 | University of Massachusetts Amherst | Amherst | MA |
5 | Florida State University Seminole Dance Force | Tallahassee | FL |
6 | Clemson University | Clemson | SC |
7 | University of Connecticut | Storrs | CT |
8 | Purdue University | West Lafayette | IN |
9 | University of South Alabama Prowlers | Mobile | AL |
10 | Michigan State University | East Lansing | MI |
11 | Arkansas State University Red Wolves | State University | AR |
12 | Western Michigan University | Kalamazoo | MI |
Jazz Division I
FINAL RESULTSRank | Team Name | City | State |
---|---|---|---|
1 | University of Missouri Kansas City | Kansas City | MO |
2 | James Madison University Dukettes | Harrisonburg | VA |
3 | Sam Houston State University Orange Pride | Huntsville | TX |
4 | American University | Washington | DC |
5 | Loyola University | Chicago | IL |
6 | University of Nebraska at Omaha | Omaha | NE |
7 | Providence College | Providence | RI |
8 | Weber State University | Ogden | UT |
9 | South Dakota State University | Brookings | SD |
10 | Southern Illinois University Edwardsville | Edwardsville | IL |
11 | Texas A&M University Corpus Christi | Corpus Christi | TX |
12 | Western Carolina University | Cullowhee | NC |
Jazz Division II
FINAL RESULTSRank | Team Name | City | State |
---|---|---|---|
1 | Lindenwood University Lionettes | Saint Charles | MO |
2 | Grand Valley State University | Allendale | MI |
3 | Valdosta State University | Valdosta | GA |
4 | Long Island University Post | Greenvale | NY |
5 | Saginaw Valley State University | University Center | MI |
6 | Merrimack College | North Andover | MA |
7 | Dallas Baptist University Patriettes | Dallas | TX |
Jazz Division III
FINAL RESULTSRank | Team Name | City |
---|---|---|
1 | McLennan Community College | Waco |
2 | Fullerton College Lady Hornets | Fullerton |
3 | Riverside City College | Riverside |
4 | University of Wisconsin - Oshkosh | Oshkosh |
5 | Suffolk County Community College | Selden |