2017 NCA & NDA Collegiate NationalsMar 28, 2017 by Varsity TV
NCA & NDA Collegiate Nationals Dance Team Performance Results
NCA & NDA Collegiate Nationals Dance Team Performance Results
Welcome to the Dance Team Performance Results page!
Welcome to the Dance Team Performance Results page! Continue scrolling to find your division. Don't see your division or team? Are you sure you're looking in the correct level? Click here to head back to the NCA & NDA Collegiate Nationals Results Hub.
Scroll to find your division you are looking for.
Dance Team Performance III
FINAL RESULTS
Dance NAIA Team Performance Small
FINAL RESULTS
Dance Team Performance Results
Dance Team Performance IA | Dance Team Performance I | Dance Team Performance II | Dance Team Performance III | Dance NAIA Team Performance SmallScroll to find your division you are looking for.
Dance Team Performance IA
FINAL RESULTSRank | Team Name | City | State |
---|---|---|---|
1 | University of Louisville | Louisville | KY |
2 | North Carolina State University | Raleigh | NC |
3 | Iowa State University | Ames | IA |
4 | Miami University | Oxford | OH |
5 | Florida Atlantic University | Boca Raton | FL |
6 | Virginia Tech | Blacksburg | VA |
7 | Michigan State University Elite | East Lansing | MI |
8 | Western Kentucky University | Bowling Green | KY |
Dance Team Performance I
FINAL RESULTSRank | Team Name | City | State |
---|---|---|---|
1 | Stephen F Austin State University | Nacogdoches | TX |
2 | Towson University | Forest Hill | MD |
3 | Southeast Missouri State University Sundancers | Cape Girardeau | MO |
4 | Boston University | Boston | MA |
5 | Eastern Kentucky University | Richmond | KY |
6 | University of Central Arkansas | Conway | AR |
7 | Sacred Heart University | Fairfield | CT |
8 | Radford University | Radford | VA |
9 | Idaho State University Bengal Dancers | Pocatello | ID |
Dance Team Performance II
FINAL RESULTSRank | Team Name | City | State |
---|---|---|---|
1 | Tamagawa University Julias | Tokyo | Japan |
2 | Bellarmine University | Louisville | KY |
3 | Maryville University | Saint Louis | MO |
4 | Tarleton State University | Stephenville | TX |
5 | University of Southern Indiana | Evansville | IN |
6 | Stonehill College | North Easton | MA |
7 | McKendree University | Lebanon | IL |
Dance Team Performance III
FINAL RESULTSRank | Team Name | City | State |
---|---|---|---|
1 | Shobi University Veritas | Saitama | Japan |
2 | Blinn College | Brenham | TX |
3 | Iowa Central Community College | Fort Dodge | IA |
4 | Riverside City College | Riverside | CA |
5 | Johnson County Community College Golden Girls | Overland Park | KS |
6 | Christopher Newport University Storm | Newport News | VA |
7 | New York University | New York | NY |
8 | Barton Community College | Great Bend | KS |
Dance NAIA Team Performance Small
FINAL RESULTSRank | Team Name | City | State |
---|---|---|---|
1 | Davenport University | Grand Rapids | MI |
2 | University of Pikeville | Pikeville | KY |
3 | Ottawa University | Ottawa | KS |