The Dance Summit: Small Youth Results
The Dance Summit: Small Youth Results
Welcome to the Small Youth Results page!
Welcome to the Small Youth Results page! Continue scrolling to find your division. Don't see your division or team? Are you sure you're looking in the correct level? Click here to head back to The Summit Results Hub.
Small Youth Pom | Small Youth Hip Hop | Small Youth Jazz | Small Youth Contemporary/Lyrical
Semi-Final Results
Semi-Final Results
Semi-Final Results
Semi-Final Results
Small Youth Results
Scroll to find your division or click below to jump to the results you are looking for.Small Youth Pom | Small Youth Hip Hop | Small Youth Jazz | Small Youth Contemporary/Lyrical
Small Youth Pom
Final ResultsRANK | PROGRAM | TEAM | |
---|---|---|---|
1 | South Coast Freestyle | South Coast Freestyle Nascar | |
2 | Peak Athletics | Leopards | |
3 | Dancespace All Stars | Divas | |
4 | North Dakota Elite | Meridian Blues | |
5 | Tiffany's Cheer and Dance Studio | Dance Champions |
RANK | PROGRAM | TEAM | ||
---|---|---|---|---|
1 | South Coast Freestyle | South Coast Freestyle Nascar | Advanced to Finals | |
2 | Peak Athletics | Leopards | Advanced to Finals | |
3 | North Dakota Elite | Meridian Blues | Advanced to Finals | |
4* | Dancespace All Stars | Divas | Advanced to Finals | |
4* | Tiffany's Cheer and Dance Studio | Dance Champions | Advanced to Finals | |
6 | Adrenaline Allstars | STORM | ||
7 | Champion Dance & Cheer All Stars | |||
8 | Velocity Dance | Shimmer | ||
9 | Dance United | Youth Pom |
Small Youth Hip Hop
Final ResultsRANK | PROGRAM | TEAM | |
---|---|---|---|
1 | Legendary Athletics | Youth Elite | |
2 | Premier Athletics - Northern Kentucky | Phunky Cats | |
3 | Showtime Studio | Showtime Mini Monsters | |
4 | Dance Force Studios | Dance Force Studios | |
5 | Premier Athletics - Knoxville North | Babyback Sharks | |
6 | Almaden Spirit Athletics | Jasper | |
7 | Gold Star | Youngstas | |
8 | Peak Athletics | Leopards | |
9 | Fully Loaded Dance Studio | Little Divas | |
10 | Adrenaline Allstars | VOLTAGE |
RANK | PROGRAM | TEAM | ||
---|---|---|---|---|
1 | Legendary Athletics | Youth Elite | Advanced to Finals | |
2 | Showtime Studio | Showtime Mini Monsters | Advanced to Finals | |
3 | Premier Athletics - Northern Kentucky | Phunky Cats | Advanced to Finals | |
4 | Almaden Spirit Athletics | Jasper | Advanced to Finals | |
5 | Dance Force Studios | Dance Force Studios | Advanced to Finals | |
6 | Premier Athletics - Knoxville North | Babyback Sharks | Advanced to Finals | |
7 | Adrenaline Allstars | VOLTAGE | Advanced to Finals | |
8 | Peak Athletics | Leopards | Advanced to Finals | |
9 | Gold Star | Youngstas | Advanced to Finals | |
10 | Fully Loaded Dance Studio | Little Divas | Advanced to Finals | |
11 | OC All Stars | Savage Squad | ||
12 | Platinum Athletics | Chainz | ||
13 | Tiffany's Cheer and Dance Studio | Youth Dance Champions | ||
14 | Legacy Xtreme All Stars | Vipers | ||
15 | Lions Academy | LA Royals | ||
16 | Encore Performing Arts Inc. | Denim Girls | ||
17 | Dancespace All Stars | Divas and Dudes | ||
18 | Nitty Dupree Studio of Dance | Nitty Dupree Studio | ||
19 | Queen City Storm | Fire & Ice | ||
20 | All-Star's Elite Cheer & Danz | Lighting | ||
21 | South Jersey Storm | Freeze | ||
22 | Midwest Cheer Elite - FL | Queens | ||
23 | Spirit of Tyler | Youth Hip Hop |
Small Youth Jazz
Final Results1 | Dancin Bluebonnets | ||
---|---|---|---|
2 | South Coast Freestyle | ||
3 | Champion Legacy | Youth Elite | |
4 | Star Performance Centre | Youth Small Jazz | |
5 | North Dakota Elite | Meridian Blues |
RANK | PROGRAM | TEAM | ||
---|---|---|---|---|
1 | Dancin Bluebonnets | Advanced to Finals | ||
2 | South Coast Freestyle | Advanced to Finals | ||
3 | Champion Legacy | Youth Elite | Advanced to Finals | |
4 | Star Performance Centre | Youth Small Jazz | Advanced to Finals | |
5 | North Dakota Elite | Meridian Blues | Advanced to Finals | |
6 | Premier Athletics - Knoxville North | Silvertip Sharks | ||
7 | Dance Unlimited | Youth | ||
8 | PunchFront Cheer | PunchFront DanceForce | ||
9 | Dance United | Youth Jazz |
Small Youth Contemporary/Lyrical
Final ResultsRANK | PROGRAM | TEAM | |
---|---|---|---|
1 | Music City All Stars | ||
2 | Ultimate Dance & Cheer | Cobalt | |
3 | Dance Unlimited | Youth | |
4 | PunchFront Cheer | PunchFont DanceForce |
RANK | PROGRAM | TEAM | ||
---|---|---|---|---|
1 | Music City All Stars | Advanced to Finals | ||
2 | Ultimate Dance & Cheer | Cobalt | Advanced to Finals | |
3 | Dance Unlimited | Youth | Advanced to Finals | |
4 | PunchFront Cheer | PunchFont DanceForce | Advanced to Finals | |
5 | Dance United | Youth Lyrical | Advanced to Finals |