2017 UCA & UDA Mile High ChampionshipNov 9, 2017 by Varsity TV
Mile High Championship Pom Results
Mile High Championship Pom Results
Mile High Championship Pom Results

Welcome to the Pom results page! Continue scrolling to find your division. Don't see your division or team? Are you sure you're looking in the correct level? Click here to head back to The 2017 UCA & UDA Mile High Championship Results Hub.


Pom Results
Youth
| Rank | Team Name | NDTC Bid |
|---|---|---|
| 1 | Peak Athletics - Leopards | X |
| 2 | Stuntz Academy - Bellaz | X |
| 3 | Colorado Lightning Athletics - White Diamonds | X |
| 4 | Ultimate Dance & Cheer - Chrome | X |
Junior
| Rank | Team Name | NDTC Bid |
|---|---|---|
| 1 | Champion Legacy | X |
| 2 | Peak Athletics - Bobcats | X |
| 3 | Ultimate Dance & Cheer - Emerald | X |
Senior
| Rank | Team Name | NDTC Bid |
|---|---|---|
| 1 | Peak Athletics - Jaguars | X |
| 2 | Colorado Lightning Athletics - Onyx | X |
Freshman
| Rank | Team Name | NDTC Bid |
|---|---|---|
| 1 | Rock Canyon High School | |
| 2 | Legend High School |
Junior Varsity
| Rank | Team Name | NDTC Bid |
|---|---|---|
| 1 | Rock Canyon High School | |
| 2 | Thunder Ridge High School | |
| 3 | Cherokee Trail High School | |
| 4 | Cherry Creek High School | |
| 5 | Ponderosa High School | |
| 6 | Grandview High School | |
| 7 | Chaparral High School | |
| 8 | Arapahoe High School | |
| 9 | Legend High School | |
| 10 | Arvada West High School | |
| 11 | Regis Jesuit High School | |
| 12 | Heritage High School | |
| 13 | Eaglecrest High School |
Small Varsity
| Rank | Team Name | NDTC Bid |
|---|---|---|
| 1 | Ponderosa High School | |
| 2 | Standley Lake High School | |
| 3 | Chaparral High School | |
| 4 | Regis Jesuit High School | |
| 5 | Monarch High School | |
| 6 | Brighton High School | |
| 7 | Eaglecrest High School | |
| 8 | Heritage High School | |
| 9 | Boulder High School | |
| 10 | SkyView Academy | |
| 11 | Mead High School | |
| 12 | Arvada West High School | |
| 13 | Green Mountain High School |
Medium Varsity
| Rank | Team Name | NDTC Bid |
|---|---|---|
| 1 | Cherry Creek High School | |
| 2 | Thunder Ridge High School | |
| 3 | Grandview High School | |
| 4 | Cherokee Trail High School | |
| 5 | Rock Canyon High School | |
| 6 | Arapahoe High School | |
| 7 | Fairview High School | |
| 8 | Wheat Ridge High School | |
| 9 | Broomfield High School | |
| 10 | Mullen High School | |
| 11 | Weld Central High School | |
| 12 | Rangeview High School |
Large Varsity
| Rank | Team Name | NDTC Bid |
|---|---|---|
| 1 | Evergreen High School | |
| 2 | Legend High School | |
| 3 | Doherty High School |