NCA High School Nationals Performance- HS Intermediate Results 2017
NCA High School Nationals Performance- HS Intermediate Results 2017
Welcome to the Performance- HS Intermediate Results page!
Welcome to the Performance- HS Intermediate Results page! Continue scrolling to find your division. Don't see your division or team? Are you sure you're looking in the correct level? Click here to head back to The NCA High School Nationals RESULTS HUB.
Scroll to find your division.
Intermediate Large Coed | Intermediate Small Coed | Intermediate Large High School |Intermediate Medium High School | Intermediate Small High School | Intermediate Non-Tumbling | Intermediate Open
Performance- HS Intermediate Results
Scroll to find your division.
Intermediate Large Coed | Intermediate Small Coed | Intermediate Large High School |Intermediate Medium High School | Intermediate Small High School | Intermediate Non-Tumbling | Intermediate Open
Intermediate Large Coed
Final ResultsRank | Team | City | State |
---|---|---|---|
1 | Westmoore High School | Oklahoma City | OK |
2 | Edinburg High School | Edinburg | TX |
3 | Earl Warren High School | San Antonio | TX |
4 | Moore High School | Moore | OK |
5 | Monroe-Woodbury High School | Central Valley | NY |
6 | Calexico High School | Calexico | CA |
Intermediate Small Coed
Final ResultsRank | Team | City | State |
---|---|---|---|
1 | Central Catholic High School | San Antonio | TX |
2 | Hutto High School | Hutto | TX |
3 | Ketcham High School | Wappingers Falls | NY |
3 | Midwest City High School | Midwest City | OK |
5 | Downey High School | Downey | CA |
6 | Montwood High School | El Paso | TX |
7 | Broomfield High School | Broomfield | CO |
8 | Sachse High School | Sachse | TX |
Intermediate Large High School
Final ResultsRank | Team | City | State |
---|---|---|---|
1 | Blue Valley High School | Stilwell | KS |
2 | Mansfield High School | Mansfield | TX |
3 | Keller High School | Keller | TX |
4 | Mustang High School | Mustang | OK |
5 | Friendswood High School | Friendswood | TX |
6 | Stratford High School | Houston | TX |
7 | Ayala High School | Chino Hills | CA |
8 | Canyon High School | New Braunfels | TX |
9 | Olathe Northwest High School | Olathe | KS |
10 | Walter Panas High School | Cortlandt Manor | NY |
11 | Norman North High School | Norman | OK |
Intermediate Medium High School
Final ResultsRank | Team | City | State |
---|---|---|---|
1 | Alexander High School | Laredo | TX |
2 | Coppell High School | Coppell | TX |
3 | Antonian High School | San Antonio | TX |
4 | Tuttle High School | Tuttle | OK |
5 | Mililani High School | Mililani | HI |
6 | Community Christian School | Norman | OK |
7 | Leland High School | San Jose | CA |
8 | Sharyland Pioneer High School | Mission | TX |
9 | James Martin High School | Arlington | TX |
10 | Chickasha High School | Chickasha | OK |
11 | Memorial High School | Houston | TX |
12 | Page High School | Franklin | TN |
13 | Ryan High School | Denton | TX |
14 | Grapevine High School | Grapevine | TX |
15 | Santa Fe High School | Santa Fe | TX |
16 | Byron Nelson High School | Trophy Club | TX |
17 | Ponca City High School | Ponca City | OK |
18 | Charles Page High School | Sand Springs | OK |
Intermediate Small High School
Final ResultsRank | Team | City | State |
---|---|---|---|
1 | Clear Springs High School | League City | TX |
2 | Brennan High School | San Antonio | TX |
3 | Robert Vela High School | Edinburg | TX |
4 | Hebron High School | Carrollton | TX |
5 | Crown Point High School | Crown Point | IN |
6 | Lake Travis High School | Austin | TX |
7 | Kelly High School | Benton | MO |
8 | Foothill High School | Henderson | NV |
9 | Dartmouth High School | South Dartmouth | MA |
10 | Smithson Valley High School | Spring Branch | TX |
Intermediate Non-Tumbling
Final ResultsRank | Team | City | State |
---|---|---|---|
1 | Brennan High School | San Antonio | TX |
2 | Nixon High School | Laredo | TX |
3 | Lyndon B Johnson High School | Laredo | TX |
4 | Ruston High School | Ruston | LA |
5 | Cigarroa High School | Laredo | TX |
6 | Academy of Our Lady | Marrero | LA |
7 | Martin High School | Laredo | TX |
8 | Ouachita Parish High School | Monroe | LA |
9 | Zapata High School | Zapata | TX |
10 | John Jay High School | San Antonio | TX |
11 | Coal Ridge High School | New Castle | CO |
12 | River Oaks High School | Monroe | LA |
13 | Fleetwood High School | Fleetwood | PA |
14 | Notre Dame De Sion High School | Kansas City | MO |
15 | Covenant Christian Academy | Colleyville | TX |
Intermediate Open
Final ResultsRank | Team | City | State |
---|---|---|---|
1 | Brandeis High School | San Antonio | TX |
2 | Founders Classical Academy | Lewisville | TX |
3 | St. Anthony Catholic High School | San Antonio | TX |
4 | Clear Falls High School | League City | TX |
5 | Lakeland High School | Shrub Oak | NY |