2017 NCA High School NationalsJan 19, 2017 by Varsity TV
NCA High School Nationals Performance- JV/JH/MS, ELEM. Results 2017
NCA High School Nationals Performance- JV/JH/MS, ELEM. Results 2017
Welcome to the Performance- JV, JH/MS, ELEM. Results page!
Welcome to the Performance- JV/JH/MS, ELEM. Results page! Continue scrolling to find your division. Don't see your division or team? Are you sure you're looking in the correct level? Click here to head back to The NCA High School Nationals RESULTS HUB.
Advanced Junior High/Middle School | Intermediate Junior Varsity/Freshmen | Intermediate Large Junior High/MS | Intermediate Small Junior High/MS | Novice Junior Varsity/Freshmen | Novice Large Junior High/Middle School | Novice Small Junior High/Middle School | Novice Elementary
Performance- HS Advanced Results
Scroll to find your division or click below to jump to the results you are looking for.Advanced Junior High/Middle School | Intermediate Junior Varsity/Freshmen | Intermediate Large Junior High/MS | Intermediate Small Junior High/MS | Novice Junior Varsity/Freshmen | Novice Large Junior High/Middle School | Novice Small Junior High/Middle School | Novice Elementary
Advanced Junior High/Middle School
Final ResultsRank | Team | City | State |
---|---|---|---|
1 | Owasso 8th Grade Center | Owasso | OK |
2 | Creekview Middle School | Canton | GA |
Intermediate Junior Varsity/Freshmen
Final ResultsRank | Team | City | State |
---|---|---|---|
1 | Broken Arrow High School | Broken Arrow | OK |
2 | Shepton High School | Plano | TX |
3 | Jenks High School | Jenks | OK |
4 | Permian High School | Odessa | TX |
5 | Deer Creek High School | Edmond | OK |
6 | Timber Creek High School | Keller | TX |
Intermediate Large Junior High/MS
Final ResultsRank | Team | City | State |
---|---|---|---|
1 | Trautmann Middle School | Laredo | TX |
2 | Cadwallader Middle School | Las Vegas | NV |
3 | Pineville JH School | Pineville | LA |
4 | Nimitz Middle School | Odessa | TX |
5 | Crosby Middle School | Crosby | TX |
6 | Timberview Middle School | Ft Worth | TX |
Intermediate Small Junior High/MS
Final ResultsRank | Team | City | State |
---|---|---|---|
1 | Southridge JH School | OKC | OK |
2 | United Middle School | Laredo | TX |
3 | United South Middle School | Laredo | TX |
4 | Jenks Middle School | Jenks | OK |
5 | Warren Middle School | Forney | TX |
6 | Carl Albert Middle School | Midwest City | OK |
Novice Junior Varsity/Freshmen
Final ResultsRank | Team | City | State |
---|---|---|---|
1 | Owasso High School | Owasso | OK |
2 | John Paul Stevens High School | San Antonio | TX |
3 | Hutto High School | Hutto | TX |
4 | Keller High School | Keller | TX |
5 | Friendswood High School | Friendswood | TX |
6 | Pebble Hills High School | El Paso | TX |
7 | Mercy Academy | Louisville | KY |
8 | Southwest Career and Technical Academy | Las Vegas | NV |
Novice Large Junior High/Middle School
Final ResultsRank | Team | City | State |
---|---|---|---|
1 | Hutto Middle School | Hutto | TX |
2 | Deer Creek Middle School | Edmond | OK |
3 | Spring Branch Middle School | Spring Branch | TX |
3 | Washington Middle School | Laredo | TX |
5 | Colleyville Middle School | Grapevine | TX |
6 | Friendswood JH School | Friendswood | TX |
7 | Broken Arrow High School | Broken Arrow | OK |
8 | Hyde Park Baptist School | Austin | TX |
9 | Heritage Middle School | Colleyville | TX |
10 | Cross Timbers Middle School | Grapevine | TX |
11 | Trinity Springs Middle School | Keller | TX |
Novice Small Junior High/Middle School
Final ResultsRank | Team | City | State |
---|---|---|---|
1 | Tioga JH School | Ball | LA |
2 | Mountain Valley Middle School | Canyon Lake | TX |
3 | Edinburg South JH School | Edinburg | TX |
4 | Brink JH School | Oklahoma City | OK |
5 | Mount Sacred Heart School | San Antonio | TX |
6 | Smithson Valley Middle School | Spring Branch | TX |
7 | Jenks Middle School | Jenks | OK |
8 | Heritage Hall Middle School | Oklahoma City | OK |
9 | Harlandale Middle School | San Antonio | TX |
10 | Barrientes Middle School | Edinburg | TX |
11 | Highland East JH School | Moore | OK |
12 | Williams Middle School | Rockwall | TX |
12 | Del Rio Middle School | Del Rio | TX |
14 | Keller Middle School | Keller | TX |
15 | Lasalle JH School | Urania | LA |
Novice Elementary
Final ResultsRank | Team | City | State |
---|---|---|---|
1 | Morrill Elementary | San Antonio | TX |