2017 UCA High School NationalsFeb 1, 2017 by Varsity TV
UCA High School Nationals Game Day Results 2017
UCA High School Nationals Game Day Results 2017
Welcome to the Game Day Results page!
Welcome to the Game Day Results page! Continue scrolling to find your division. Don't see your division or team? Are you sure you're looking in the correct level? Click here to head back to the UCA High School Nationals Results Hub.
Varsity Game Day Results
Scroll to find your division you are looking forLarge Varsity Coed Game Day
Rank | Final Results |
---|---|
1 | Lewisville High School |
2 | Archbishop Rummel High School |
3 | Azle High School |
Medium Varsity Coed Game Day
Rank | Final Results |
---|---|
1 | Archbishop Shaw High School |
2 | Downingtown West High School |
3 | Barren County High School |
4 | Atascocita High School |
5 | Mandeville High School |
6 | Ralston Valley High School |
7 | Castle View High School |
8 | Fossil Ridge High School (TX) |
9 | Macon County High School |
Small Varsity Coed Game Day
Rank | Final Results |
---|---|
1 | Russell County High School |
2 | Henry Clay High School |
3 | South Hadley High School |
4 | Lafayette High School (LA) |
5 | Mountain Vista High School |
6 | Harding Academy |
Super Varsity Game Day
Rank | Final Results | |
---|---|---|
1 | Oak Ridge High School (TX) | |
2 | Dutchtown High School | |
3 | Madison Central High School | *Tie |
3 | Randolph High School | *Tie |
4 | Keller Central High School (TX) | |
5 | Johnson High School | |
6 | Grandview High School | |
7 | Colleyville Heritage High School | |
8 | Alamo Heights High School | |
9 | McAllen High School | |
10 | North Allegheny High School |
Large Varsity Game Day
Rank | Final Results |
---|---|
1 | Bloomington Jefferson High School |
2 | Greenup County High School |
3 | Barnegat High School |
4 | Bowling Green High School |
5 | Denham Springs High School |
6 | East Ascension High School |
7 | Culver City High School |
8 | Vandebilt Catholic High School |
9 | Zachary High School |
Medium Varsity Game Day
Rank | Final Results |
---|---|
1 | Oxford High School |
2 | Central Bucks High School |
3 | West Haven High School |
3 | East Ridge High School |
4 | Lenape Valley High School |
5 | South Warren High School |
6 | Vermilion Catholic High School |
7 | Leon High School |
8 | West Lauderdale High School |
10 | Pine-Richland High School |
Small Varsity Game Day
Rank | Final Results |
---|---|
1 | Lansdale Catholic High School |
2 | Briarcrest Christian School |
3 | Perrysburg High School |
4 | W Morris Mendham High School |
5 | Montgomery High School |
6 | Grace Christian Academy |
7 | Skutt Catholic High School |
8 | Bourbon County High School |
9 | Cedar Creek High School |
JV Game Day
Rank | Final Results |
---|---|
1 | Burlington Township High School |
2 | Bartlett High School |
3 | Quitman High School |
4 | Paul Laurence Dunbar School |
5 | Archbishop Ryan High School |
6 | Village Christian School |
7 | Paul W. Bryant High School |
Junior High Game Day
Rank | Final Results |
---|---|
1 | Holy Ghost Catholic School |
2 | Burns Middle School |
3 | Lake Elementary School |
4 | Woodford County Middle School |
5 | Spring Station Middle School |
6 | South Warren Middle School |
7 | Northwestern Middle School |
8 | Mt. Vernon Middle School |
Super Varsity Non Tumbling Game Day
Rank | Final Results |
---|---|
1 | Loranger High School |
2 | McAllen Memorial High School |
3 | Hernando High School |
4 | St Thomas Aquinas High School |
5 | Central High School (LA) |
6 | Milton High School |
7 | Bay High School |
8 | Valor Christian High School |
9 | Nikki Rowe High School |
10 | Hanford High School |
11 | Glenwood Springs High School |
12 | Hendrickson High School |
Large Varsity Non Tumbling Game Day
Rank | Final Results |
---|---|
1 | Minnetonka High School |
2 | St Amant High School |
3 | West Orange High School |
4 | North Hills High School |
5 | Cumberland County High School |
6 | Jim Hill High School |
Medium Varsity Non Tumbling Game Day
Rank | Final Results |
---|---|
1 | Skyline High School |
2 | Hardin Valley Academy |
3 | Woodbury High School |
4 | Twin Valley High School |
5 | Narragansett High School |
6 | Archbishop Spalding High School |
7 | Chartiers Valley High School |
8 | Belvidere High School |
9 | Crestwood High School (PA) |
Small Varsity Non Tumbling Game Day
Rank | Final Results |
---|---|
1 | Helen Cox High School |
2 | Hanover Area High School |
3 | Evergreen High School |
4 | Appalachian High School |
5 | Green Mountain High School |
Varsity Non Building Game Day
Rank | Final Results |
---|---|
1 | Sheffield High School |