NDA All-Star Nationals Senior Solo Results 2017
NDA All-Star Nationals Senior Solo Results 2017
Welcome to the Senior Solo Results page!
Welcome to the Senior Solo Results page! Continue scrolling to find your division. Don't see your division or team? Are you sure you're looking in the correct level? Click here to head back to The NDA All-Star Nationals Results Hub.
Senior Solo Contemporary Lyrical | Senior Solo Jazz | Senior Solo Pom | Senior Duet Contemporary Lyrical
Senior Solo Results
Scroll to find your division or click below to jump to the results you are looking for.Senior Solo Contemporary Lyrical | Senior Solo Jazz | Senior Solo Pom | Senior Duet Contemporary Lyrical
Senior Solo Contemporary Lyrical
FINAL RESULTSRank | Name | City | State |
---|---|---|---|
1 | Dancin Bluebonnets - Carli Baker | Spring | TX |
2 | Dance Dynamics- Ashley Brinich | Spring | TX |
3 | Dancin Bluebonnets - Rylee Lauterbach | Spring | TX |
4 | Dancin Bluebonnets - Fallon Williams | Spring | TX |
5 | Star Steppers - Nadya Palacios | Friendswood | TX |
6 | Dance Dynamics - Kaydianna Davis | Spring | TX |
7 | Dance Dynamics - Rebakah Fayard | Spring | TX |
8 | Dancin Bluebonnets - Sarah Beetz | Spring | TX |
9 | DanzForce Academy - Kenedie Casarez | McAllen | TX |
10 | Dancin Bluebonnets - Hannah Sheppard | Spring | TX |
11 | Spirit Express- Makena Church | Grand Junction | CO |
Senior Solo Jazz
FINAL RESULTSRank | Name | City | State |
---|---|---|---|
1 | Dance Dynamics - Kaydianna Davis | Spring | TX |
2 | Dance Dynamics - Rebakah Fayard | Spring | TX |
3 | DanzForce Academy - Karlee Rodriguez | McAllen | TX |
4 | Dancin Bluebonnets - Bailey Stark | Spring | TX |
5 | Goddesses Dance Team- Daniela Cabrera | Hialeah Gardnes | FL |
6 | Frenship Dance Team - Mattison Cox | Wolfforth | TX |
7 | Frenship Dance Team - Addison DeLorimiere | Wolfforth | TX |
Senior Solo Pom
FINAL RESULTSRank | Name | City | State |
---|---|---|---|
1 | Frenship Dance Team - Kelby Webster | Wolfforth | TX |
Senior Duet Contemporary Lyrical
FINAL RESULTSRank | Name | City | State |
---|---|---|---|
1 | Frenship Dance Team - Lauren Newsom & Allyssa Robinett | Wolfforth | TX |