2017 CHEERSPORT NationalsFeb 15, 2017 by Varsity TV
CHEERSPORT Nationals Level 4 Results
CHEERSPORT Nationals Level 4 Results
Welcome to the Level 4 Results page!
Welcome to the Level 4 Results page! Continue scrolling to find your division. Don't see your division or team? Are you sure you're looking in the correct level? Click here to head back to The CHEERSPORT Nationals Results Hub.
Level 4 Results
Scroll to find your division or click below to jump to the results you are looking for.Youth | Junior Small D2 | Junior Small | Junior Large | Senior Small | Senior Small D2 | Senior Large D2 | Senior Large | Senior Coed Small D2 | Senior Coed Small Division A | Senior Coed Small Division B | Senior Coed Large | Open
Youth
Rank | Program | Team | Day 1 Score |
---|---|---|---|
1 | Cheer Fusion Allstars | Fierce 4 | 89.77 |
2 | Cheer Extreme - Chicago | Believe | 89.47 |
3 | Rush Allstars | Pumas | 86.70 |
Rank | Program | Team | Final Score |
---|---|---|---|
1 | Cheer Extreme - Chicago | Believe | 90.08 |
2 | Cheer Fusion Allstars | Fierce 4 | 89.68 |
3 | Rush Allstars | Pumas | 87.15 |
Junior Small D2
1 | Victory! All Stars | Blue Diamonds | 91.03 |
---|---|---|---|
2 | Virginia Wild | Wildcats | 90.97 |
3 | Twisters All Stars | Black Ice | 90.95 |
4 | Summit Sports Center | Aspen | 86.25 |
Rank | Program | Team | Final Score |
---|---|---|---|
1 | Victory! All Stars | Blue Diamonds | 91.66 |
2 | Virginia Wild | Wildcats | 91.49 |
3 | Twisters All Stars | Black Ice | 91.26 |
4 | Summit Sports Center | Aspen | 88.2 |
Junior Small
Rank | Program | Team | Day 1 Score |
---|---|---|---|
1 | Infinity Allstars | Junior Fate | 94.40 |
2 | Top Gun All Stars | JagSwag | 93.83 |
3 | The Stingray All Stars Marietta | Chrome | 93.03 |
4 | Top Gun All Stars | J4 | 92.70 |
5 | Rockstar Cheer | Kiss | 92.33 |
6 | Maryland Twisters | Fierce Winds | 91.80 |
7 | Louisiana Spirit | Reign | 91.50 |
8 | Brandon All-Stars East | Junior Obsidian | 91.33 |
9 | The Stingray All Stars Cartersville | Iron | 91.07 |
10 | Dallas All Stars | Blaze | 90.93 |
11 | Cheer Extreme - Salem | Legends | 90.28 |
12 | Pro Cheer | Falcons | 90.22 |
13 | Cheer Athletics - Austin | RubyCats | 89.87 |
14 | Cheer Extreme - Lake Norman | Surge | 89.53 |
15 | ACX Diamonds | Junior 4 | 88.45 |
16 | Twisters | Teal | 87.17 |
17 | Cheer Force One | Midnight | 86.13 |
Rank | Program | Team | Final Score |
---|---|---|---|
1 | Infinity Allstars | Junior Fate | 94.6 |
2 | Top Gun All Stars | JagSwag | 93.83 |
3 | Top Gun All Stars | J4 | 93.75 |
4 | The Stingray All Stars Marietta | Chrome | 93.03 |
5 | Maryland Twisters | Fierce Winds | 92.55 |
6 | Rockstar Cheer | Kiss | 92.13 |
7 | Louisiana Spirit | Reign | 92 |
8 | Dallas All Stars | Blaze | 91.25 |
9 | Brandon All-Stars East | Junior Obsidian | 91.17 |
10 | Cheer Extreme - Salem | Legends | 90.8 |
11 | The Stingray All Stars Cartersville | Iron | 90.8 |
12 | Pro Cheer | Falcons | 90.44 |
13 | Twisters | Teal | 89.82 |
14 | Cheer Athletics - Austin | RubyCats | 89.8 |
15 | ACX Diamonds | Junior 4 | 89.7 |
16 | Cheer Extreme - Lake Norman | Surge | 89.27 |
17 | Cheer Force One | Midnight | 88.36 |
Junior Large
Rank | Program | Team | Day 1 Score |
---|---|---|---|
1 | The Stingray All Stars Marietta | Platinum | 92.35 |
2 | Maryland Twisters | Forecast | 91.47 |
3 | Cheer Athletics - Charlotte | DynastyCats | 91.20 |
4 | ATA | Titanium | 90.92 |
5 | Ultimate Athletics | Queens | 89.62 |
6 | Kids Spot | Aqua | 89.53 |
7 | PCT Cobras | Wicked | 88.98 |
Rank | Program | Team | Final Score |
---|---|---|---|
1 | Ultimate Athletics | Queens | 93.4 |
2 | The Stingray All Stars Marietta | Platinum | 92.84 |
3 | Cheer Athletics - Charlotte | DynastyCats | 92.3 |
4 | ATA | Titanium | 92.25 |
5 | Maryland Twisters | Forecast | 91.58 |
6 | Kids Spot | Aqua | 89.75 |
7 | PCT Cobras | Wicked | 88.96 |
Senior Small
Rank | Program | Team | Day 1 Score |
---|---|---|---|
1 | Python All Stars of Columbus | Mojave Pythons | 96.4 |
2 | Cheer Athletics - Charlotte | HeiressCats | 95.47 |
3 | Cheer Florida All Stars | Sea Warriors | 94.92 |
4 | FLIP! Gym | Senior 4 | 94.27 |
5 | Spirit Xtreme | Loyalty | 94.03 |
6 | Rock Solid All Stars | Heirs | 94 |
7 | Rockstar Cheer | Spice Girls | 93.43 |
8 | Rockstar Cheer Charleston | Cheetah Girls | 93.13 |
9 | Infinity Allstars | Senior Serendipity | 93 |
10 | Northern Elite | Fire | 92.63 |
10 | ACE Cheer Company - JAC | Sharp Shooters | 92.63 |
12 | The Stingray All Stars Johns Creek | Sapphire | 91.73 |
13 | Cheer Nation Athletics | Apex | 91.72 |
14 | Cheer Extreme - Salem | Heirs | 91.13 |
15 | Maryland Twisters | Sirens | 91.02 |
16 | Dallas All Stars | Secret | 91 |
Rank | Program | Team | Final Score |
---|---|---|---|
1 | Python All Stars of Columbus | Mojave Pythons | 96.78 |
2 | Cheer Athletics - Charlotte | HeiressCats | 96.02 |
3 | FLIP! Gym | Senior 4 | 95.07 |
4 | Cheer Florida All Stars | Sea Warriors | 94.72 |
5 | Rockstar Cheer | Spice Girls | 94.53 |
6 | Rockstar Cheer Charleston | Cheetah Girls | 93.88 |
7 | Spirit Xtreme | Loyalty | 93.85 |
8 | Rock Solid All Stars | Heirs | 93.62 |
9 | Infinity Allstars | Senior Serendipity | 93.2 |
10 | Cheer Extreme - Salem | Heirs | 92.91 |
11 | Maryland Twisters | Sirens | 92.83 |
12 | Northern Elite | Fire | 92.56 |
13 | The Stingray All Stars Johns Creek | Sapphire | 92.43 |
14 | ACE Cheer Company - JAC | Sharp Shooters | 92.41 |
15 | Cheer Nation Athletics | Apex | 91.42 |
16 | Dallas All Stars | Secret | 90.55 |
Senior Small D2
Rank | Program | Team | Day 1 Score |
---|---|---|---|
1 | Rockstar Cheer Atlanta | EnVogue | 95.33 |
2 | Summit Sports Center | Everest | 91.60 |
3 | Douglasville Cheer Stars | Spark | 91.58 |
4 | Team Universe Cheer | Galaxy Girls | 91.47 |
5 | Spirit Factory | Senior Black Diamonds | 91.42 |
6 | Stars Athletics | Sapphire | 91.12 |
7 | Spirit Xplosion | Spirit Xplosion - C4 | 90.00 |
8 | Rush Allstars | Tigers | 89.63 |
9 | Naperville Elite All Stars | Lady Vengeance | 89.60 |
10 | Crown Athletics | Ascension | 89.22 |
11 | Georgia Heat | Obsession | 89.03 |
12 | O-Xtreme | Vortex | 88.50 |
13 | PunchFront Cheer | Lady Jabs | 83.95 |
Rank | Program | Team | Final Score |
---|---|---|---|
1 | Rockstar Cheer Atlanta | EnVogue | 95.88 |
2 | Douglasville Cheer Stars | Spark | 93.06 |
3 | Summit Sports Center | Everest | 91.79 |
4 | Stars Athletics | Sapphire | 91.6 |
5 | Spirit Factory | Senior Black Diamonds | 91.35 |
6 | Naperville Elite All Stars | Lady Vengeance | 91.33 |
7 | Team Universe Cheer | Galaxy Girls | 91.17 |
8 | Crown Athletics | Ascension | 90.15 |
9 | Georgia Heat | Obsession | 90 |
10 | Spirit Xplosion | Spirit Xplosion - C4 | 89.9 |
11 | Rush Allstars | Tigers | 89.49 |
12 | O-Xtreme | Vortex | 88.95 |
13 | PunchFront Cheer | Lady Jabs | 86.39 |
Senior Large D2
Rank | Program | Team | Day 1 Score |
---|---|---|---|
1 | Knoxville Twisters | Vortex | 91.93 |
2 | Cheer University | Lady Legends | 90.45 |
3 | Alpha Athletics | Pink Ladies | 89.48 |
Rank | Program | Team | Final Score |
---|---|---|---|
1 | Knoxville Twisters | Vortex | 92.51 |
2 | Cheer University | Lady Legends | 91.34 |
3 | Alpha Athletics | Pink Ladies | 89.46 |
Senior Large
Rank | Program | Team | Day 1 Score |
---|---|---|---|
1 | The Stingray All Stars Marietta | Ice | 94.03 |
2 | GymTyme All-Stars | Diamonds | 93.50 |
3 | ACE Cheer Company - BHM | Braves | 93.10 |
4 | Gold Coast All Stars | Rage | 92.80 |
5 | Cheer Savannah Allstars | Leather | 92.58 |
6 | Cheer Extreme - Sanford | Rain | 92.10 |
7 | Crimson Heat All Stars | Fire | 91.58 |
8 | Maryland Twisters | Storm | 91.27 |
9 | Cheer Athletics - Charlotte | RegalCats | 91.23 |
10 | Cheer Extreme - Waldorf | Fly Girls | 90.95 |
11 | Elite Heat All-Stars | Fire | 90.83 |
12 | The Atlanta Jayhawks | JADE | 90.50 |
13 | Florida Top Dog All Stars | Lady 4Cast | 90.47 |
14 | Cheer Sport Sharks | Sailfin Sharks | 89.83 |
15 | Rockstar Cheer | Guns & Roses | 88.63 |
16 | Cheer Tyme | Eternity | 87.92 |
17 | PCT Cobras | Stone Cold | 87.00 |
Rank | Program | Team | Final Score |
---|---|---|---|
1 | ACE Cheer Company - BHM | Braves | 94.58 |
2 | The Stingray All Stars Marietta | Ice | 94.53 |
3 | GymTyme All-Stars | Diamonds | 94.05 |
4 | Cheer Savannah Allstars | Leather | 92.98 |
5 | Gold Coast All Stars | Rage | 92.58 |
6 | Crimson Heat All Stars | Fire | 92.32 |
7 | Rockstar Cheer | Guns & Roses | 92.08 |
8 | Florida Top Dog All Stars | Lady 4Cast | 92.07 |
9 | The Atlanta Jayhawks | JADE | 91.98 |
10 | Cheer Extreme - Sanford | Rain | 91.98 |
11 | Cheer Extreme - Waldorf | Fly Girls | 91.38 |
12 | Cheer Athletics - Charlotte | RegalCats | 91.25 |
13 | Elite Heat All-Stars | Fire | 91.01 |
14 | Maryland Twisters | Storm | 90.68 |
15 | Cheer Sport Sharks | Sailfin Sharks | 90.38 |
16 | Cheer Tyme | Eternity | 89.62 |
17 | PCT Cobras | Stone Cold | 88.08 |
Senior Coed Small D2
Rank | Program | Team | Day 1 Score |
---|---|---|---|
1 | Power Athletics | Black Cats | 94.50 |
2 | One United All Stars | Nightwings | 93.73 |
3 | Arkansas Cheer Unlimited | Pride | 92.60 |
4 | Central Mississippi Cheer | Senior Coed 4 | 91.75 |
5 | Wild All Stars | TKO | 91.37 |
6 | Coastal Georgia Athletics | Crush | 91.17 |
7 | Legion of Allstars | Silver Rain | 90.83 |
8 | NXS Tumbling Gym | Royalty | 90.78 |
9 | Fire House Gym | Heatwave | 90.77 |
10 | Revolution Athletics Allstars | Domination | 90.17 |
11 | Xcel 360 | Venom | 89.07 |
11 | TAG Athletics | Lightning | 89.07 |
13 | Elite Energy | Eclipse | 89.03 |
14 | Rah! Spirit | SubZero | 88.20 |
15 | Carolina All Stars | Wildcats | 87.68 |
Rank | Program | Team | Final Score |
---|---|---|---|
1 | Power Athletics | Black Cats | 94.39 |
2 | One United All Stars | Nightwings | 93.58 |
3 | Arkansas Cheer Unlimited | Pride | 93.33 |
4 | Fire House Gym | Heatwave | 92.14 |
5 | NXS Tumbling Gym | Royalty | 91.92 |
6 | Central Mississippi Cheer | Senior Coed 4 | 91.91 |
7 | Revolution Athletics Allstars | Domination | 91.29 |
8 | Wild All Stars | TKO | 91.12 |
9 | Coastal Georgia Athletics | Crush | 91.1 |
10 | Legion of Allstars | Silver Rain | 90.93 |
11 | Xcel 360 | Venom | 90.53 |
12 | TAG Athletics | Lightning | 90.22 |
13 | Carolina All Stars | Wildcats | 89.56 |
14 | Rah! Spirit | SubZero | 89.06 |
15 | Elite Energy | Eclipse | 88.93 |
Senior Coed Small Division A
Rank | Program | Team | Day 1 Score |
---|---|---|---|
1 | Diamonds All Stars | Black | 95.27 |
2 | United Rock Nation All Stars | KNOCKOUTS | 93.7 |
3 | Georgia All Stars | Coed 4 | 93.58 |
4 | Flip City All Stars | SMOCO | 93.08 |
5 | Cheer Nation Athletics | Tally Coed | 92.27 |
6 | Aloha Cheer Academy | ROYALS | 91.73 |
7 | East Celebrity Elite East Windsor | Fab4 | 91.6 |
8 | Rockstar Cheer Fayetteville | Crush | 89.03 |
9 | RAMS All Stars | Static | 88.85 |
Rank | Program | Team | Final Score |
---|---|---|---|
1 | Diamonds All Stars | Black | 96.27 |
2 | United Rock Nation All Stars | KNOCKOUTS | 94.9 |
3 | Georgia All Stars | Coed 4 | 94.2 |
4 | Flip City All Stars | SMOCO | 93.82 |
5 | Cheer Nation Athletics | Tally Coed | 93.09 |
6 | Aloha Cheer Academy | ROYALS | 92.73 |
7 | East Celebrity Elite East Windsor | Fab4 | 92.24 |
8 | Rockstar Cheer Fayetteville | Crush | 88.82 |
9 | RAMS All Stars | Static | 88.73 |
Senior Coed Small Division B
Rank | Program | Team | Day 1 Score |
---|---|---|---|
1 | Cheer Express Allstars | Camo Coed | 97.43 |
2 | Louisiana Spirit | Shade | 94.37 |
3 | Premier Athletics - Knoxville West | Hammerhead Sharks | 94.2 |
4 | Tumble Tech | Kappa | 93.28 |
5 | CNY Storm All Stars | Fourcast | 92.85 |
6 | Cheer Fusion Allstars | Dream Team | 92.1 |
7 | Kids Spot | Black Pearls | 90.75 |
8 | Rockstar Cheer Columbia | Aerosmith | 88.3 |
9 | Cheer Force One | Voodoo | 82 |
Rank | Program | Team | Final Score |
---|---|---|---|
1 | Cheer Express Allstars | Camo Coed | 97.76 |
2 | Premier Athletics - Knoxville West | Hammerhead Sharks | 95.35 |
3 | Louisiana Spirit | Shade | 94.35 |
4 | Tumble Tech | Kappa | 93.95 |
5 | CNY Storm All Stars | Fourcast | 92.61 |
6 | Cheer Fusion Allstars | Dream Team | 91.85 |
7 | Kids Spot | Black Pearls | 90.39 |
8 | Rockstar Cheer Columbia | Aerosmith | 88.61 |
9 | Cheer Force One | Voodoo | 82.68 |
Senior Coed Large
Rank | Program | Team | Day 1 Score |
---|---|---|---|
1 | Cheer Extreme | C4 Bombsquad | 95.07 |
2 | Cheer Intensity All-Stars | Great Whites | 94.90 |
3 | Top Gun All Stars | TGC4 | 94.50 |
4 | Top Gun All Stars | Coed Black | 94.20 |
5 | Cheer Athletics - Austin | ChromeCats | 93.50 |
6 | KX Athletics | Bombs | 93.25 |
7 | ATA | Cobalt | 90.95 |
8 | Ultimate Athletics | Divinity | 90.80 |
9 | Maryland Twisters | Hail | 88.40 |
10 | Memphis Pride Allstars | Quake | 87.57 |
Rank | Program | Team | Final Score |
---|---|---|---|
1 | Cheer Extreme | C4 Bombsquad | 96.07 |
2 | Cheer Intensity All-Stars | Great Whites | 95.7 |
3 | Top Gun All Stars | TGC4 | 94.9 |
4 | Top Gun All Stars | Coed Black | 94.9 |
5 | KX Athletics | Bombs | 94.11 |
6 | Cheer Athletics - Austin | ChromeCats | 93.88 |
7 | Ultimate Athletics | Divinity | 91.78 |
8 | ATA | Cobalt | 91.41 |
9 | Maryland Twisters | Hail | 90 |
10 | Memphis Pride Allstars | Quake | 88.12 |
Open
Rank | Program | Team | Day 1 Score |
---|---|---|---|
1 | Savannah State | Savannah State | 86.63 |
2 | ZSA | Roar | 84.30 |
Rank | Program | Team | Final Score |
---|---|---|---|
1 | Savannah State | Savannah State | 87.62 |
2 | ZSA | Roar | 86.13 |