2017 CHEERSPORT NationalsFeb 16, 2017 by Varsity TV
CHEERSPORT Nationals Level 4.2 Results
CHEERSPORT Nationals Level 4.2 Results
Welcome to the Level 4.2 Results page!
Welcome to the Level 4.2 Results page! Continue scrolling to find your division. Don't see your division or team? Are you sure you're looking in the correct level? Click here to head back to The CHEERSPORT Nationals Results Hub.
Level 4.2 Results
Scroll to find your division or click below to jump to the results you are looking for.Senior Small D2 | Senior Small | Senior Large | Senior Coed Small D2 | Senior Coed Large D2 | Senior Coed
Senior Small D2
Rank | Program | Team | Day 1 Score |
---|---|---|---|
1 | Blaze Cheer & Tumble | Black Ice | 93.67 |
2 | Port City Athletics | Lady Lotus | 93.17 |
3 | CSA All Stars | Crush | 92.63 |
4 | Storm All Stars | Diamond Dust | 92.23 |
5 | Amped Elite All Stars | Senior 4.2 | 90.90 |
6 | Freedom Athletics | Lady Warriors | 90.67 |
7 | Imperial Elite All Stars | Lady Dragons | 89.33 |
8 | Legion of Allstars | Red Lightning | 88.10 |
Rank | Program | Team | Final Score |
---|---|---|---|
1 | Blaze Cheer & Tumble | Black Ice | 93.84 |
2 | Port City Athletics | Lady Lotus | 93.27 |
3 | Storm All Stars | Diamond Dust | 93.18 |
4 | CSA All Stars | Crush | 92.61 |
5 | Freedom Athletics | Lady Warriors | 91.79 |
6 | Amped Elite All Stars | Senior 4.2 | 90.68 |
7 | Imperial Elite All Stars | Lady Dragons | 89.21 |
8 | Legion of Allstars | Red Lightning | 88.01 |
Senior Small
Rank | Program | Team | Day 1 Score |
---|---|---|---|
1 | Python All Stars of Columbus | Mojave Pythons | 96.40 |
2 | Cheer Athletics - Charlotte | HeiressCats | 95.47 |
3 | Cheer Florida All Stars | Sea Warriors | 94.92 |
4 | FLIP! Gym | Senior 4 | 94.27 |
5 | Spirit Xtreme | Loyalty | 94.03 |
6 | Rock Solid All Stars | Heirs | 94.00 |
7 | Rockstar Cheer | Spice Girls | 93.43 |
8 | Rockstar Cheer Charleston | Cheetah Girls | 93.13 |
9 | Infinity Allstars | Senior Serendipity | 93.00 |
10 | Northern Elite | Fire | 92.63 |
10 | ACE Cheer Company - JAC | Sharp Shooters | 92.63 |
12 | The Stingray All Stars Johns Creek | Sapphire | 91.73 |
13 | Cheer Nation Athletics | Apex | 91.72 |
14 | Cheer Extreme - Salem | Heirs | 91.13 |
15 | Maryland Twisters | Sirens | 91.02 |
16 | Dallas All Stars | Secret | 91.00 |
Rank | Program | Team | Final Score |
---|---|---|---|
1 | Elite Heat All-Stars | 4 point Fierce | 96.55 |
2 | Gold Coast All Stars | Rampage | 94.42 |
3 | Cheer Fusion Allstars | Teal Crush | 93.42 |
4 | Rockstar Cheer Atlanta | Santana | 91.96 |
5 | Rockstar Cheer Columbia | Bon Jovi | 91.37 |
6 | Cheer Sport Sharks | Whitetip Sharks | 91.15 |
7 | Brandon All Stars North Tampa | Senior Quartz | 89.81 |
8 | ACX Diamonds | Senior 4.2 | 89.79 |
Senior Large
Rank | Program | Team | Day 1 Score |
---|---|---|---|
1 | Cheer Athletics - Austin | PearlCats | 96.23 |
2 | KX Athletics | Sirens | 94.17 |
3 | All Star One | Explosives | 94.07 |
4 | Cheer Sport Sharks | Hammerhead Sharks | 93.6 |
5 | Cheer Extreme | 4.2 Spotlight | 92.73 |
Rank | Program | Team | Final Score |
---|---|---|---|
1 | Cheer Athletics - Austin | PearlCats | 96.43 |
2 | KX Athletics | Sirens | 94.69 |
3 | All Star One | Explosives | 94.37 |
4 | Cheer Extreme | 4.2 Spotlight | 93.93 |
5 | Cheer Sport Sharks | Hammerhead Sharks | 93.64 |
Senior Coed Small D2
Rank | Program | Team | Day 1 Score |
---|---|---|---|
1 | Newnan Southern Stars | Fusion | 92.37 |
2 | Cheer Core Academy | Bull Sharks | 91.13 |
Rank | Program | Team | Final Score |
---|---|---|---|
1 | Newnan Southern Stars | Fusion | 92.97 |
2 | Cheer Core Academy | Bull Sharks | 91.21 |
Senior Coed Large D2
Rank | Program | Team | Day 1 Score |
---|---|---|---|
1 | Lunar All Stars | Impact | 93.87 |
2 | Champion Elite | Queens | 92.70 |
3 | Maine Stars | Whip | 91.27 |
4 | 1st Class Athletics | ONYX | 89.80 |
5 | Cheer Elite All Stars | Red Alert | 88.43 |
Rank | Program | Team | Final Score |
---|---|---|---|
1 | Lunar All Stars | Impact | 93.84 |
2 | Champion Elite | Queens | 93.3 |
3 | Maine Stars | Whip | 92.54 |
4 | 1st Class Athletics | ONYX | 91.78 |
5 | Cheer Elite All Stars | Red Alert | 89.38 |
Senior Coed
Rank | Program | Team | Day 1 Score |
---|---|---|---|
1 | The Stingray All Stars Marietta | UV | 97.13 |
2 | Rockstar Cheer | Pearl Jam | 93.43 |
3 | Kids Spot | Midnight Star | 93.27 |
4 | ATA | oxygen | 91.80 |
5 | PCT Cobras | Savage | 88.80 |
Rank | Program | Team | Final Score |
---|---|---|---|
1 | The Stingray All Stars Marietta | UV | 97.43 |
2 | Rockstar Cheer | Pearl Jam | 93.4 |
3 | ATA | oxygen | 92.99 |
4 | Kids Spot | Midnight Star | 92.56 |
5 | PCT Cobras | Savage | 88.75 |