2017 NCA All-Star NationalsFeb 20, 2017 by Varsity TV
NCA All-Stars Level 5 Youth and Junior Results
NCA All-Stars Level 5 Youth and Junior Results
Welcome to the NCA All-Stars Level 5 Youth and Junior Results page!
Welcome to the Level 5 Youth and Junior Results page! Continue scrolling to find your division. Don't see your division or team? Are you sure you're looking in the correct level? Click here to head back to The NCA All-Star Nationals Results Hub.
L5 Youth | L5 Small Junior | L5 Small Junior Coed | L5 Large Junior | L5 Large Junior Coed | L5 Large Junior Restricted | L5 Large Junior Restricted Coed | L5 Small Junior Restricted
Level 5 Youth and Junior Results
Scroll to find your division or click below to jump to the results you are looking for.L5 Youth | L5 Small Junior | L5 Small Junior Coed | L5 Large Junior | L5 Large Junior Coed | L5 Large Junior Restricted | L5 Large Junior Restricted Coed | L5 Small Junior Restricted
L5 Youth
FINAL RESULTSRank | Team Name | City | State |
---|---|---|---|
1 | World Cup Twinkles | Freehold | NJ |
L5 Small Junior
FINAL RESULTSRank | Team Name | City | State |
---|---|---|---|
1 | Cheer Extreme - Chicago Obsession | Saint Charles | IL |
2 | Cheer Factor Junior X | Foxboro | MA |
3 | Long Island Cheer Prodigy | Ronkonkoma | NY |
L5 Small Junior Coed
FINAL RESULTSRank | Team Name | City | State |
---|---|---|---|
1 | Spirit of Texas Junior Royals | Dallas | TX |
2 | Prodigy All Stars Moonlight | Houston | TX |
3 | East Celebrity Elite J Wow | Tewksbury | MA |
L5 Large Junior
FINAL RESULTSRank | Team Name | City | State |
---|---|---|---|
1 | Cheer Extreme Crush | Colfax | NC |
2 | The Stingray All Stars Marietta Green | Marietta | GA |
3 | State All Stars Jag 5 | Norristown | PA |
L5 Large Junior Coed
FINAL RESULTSRank | Team Name | City | State |
---|---|---|---|
1 | Cheer Athletics Jags | Plano | TX |
2 | Woodlands Elite Colonels | Oak Ridge North | TX |
3 | Maryland Twisters Supercells | Hanover | MD |
4 | World Cup Starlites | Freehold | NJ |
L5 Large Junior Restricted
FINAL RESULTSRank | Team Name | City | State |
---|---|---|---|
1 | ICE Frost | Aurora | IL |
2 | Woodlands Elite Raptors | Oak Ridge North | TX |
3 | World Cup Starbrites | Freehold | NJ |
L5 Large Junior Restricted Coed
FINAL RESULTSRank | Team Name | City | State |
---|---|---|---|
1 | Cheer Extreme - Raleigh Jr. X | Raleigh | NC |
2 | Louisiana Cheer Force Platinum | Baton Rouge | LA |
3 | Cheer Athletics Furycats | Plano | TX |
3 | Maryland Twisters Velocity | Hanover | MD |
L5 Small Junior Restricted
FINAL RESULTSRank | Team Name | City | State |
---|---|---|---|
1 | Cheer Athletics - Charlotte SuperiorCats | Charlotte | NC |
2 | Cheer Athletics - Austin CrystalCats | Austin | TX |
3 | Cheer Time Revolution Jr Heat | Sherwood | AR |