2017 NCA All-Star NationalsFeb 20, 2017 by Varsity TV
NCA All-Star Level 5 Senior Results
NCA All-Star Level 5 Senior Results
Welcome to the 2017 NCA All-Star Level 5 Senior Results page!
Welcome to the Level 5 Senior Results page! Continue scrolling to find your division. Don't see your division or team? Are you sure you're looking in the correct level? Click here to head back to The NCA All-Star Nationals Results Hub.
L5 Small Senior | L5 Small Senior Restricted | L5 Small Senior Restricted Coed | L5 Small Senior Restricted Coed Div II | L5 Senior Small Coed | L5 Medium Senior | L5 Senior Medium Coed | L5 Large Senior | L5 Large Senior Restricted | L5 Large Senior Restricted Coed | L5 Senior Large Coed
| L5 International Open | L5 International Open Small Coed | L5 International Open Large Coed
L5 Small Senior Restricted Coed Div II
FINAL RESULTS
L5 Senior Medium
FINAL RESULTS
Level 5 Senior Results
Scroll to find your division or click below to jump to the results you are looking for.L5 Small Senior | L5 Small Senior Restricted | L5 Small Senior Restricted Coed | L5 Small Senior Restricted Coed Div II | L5 Senior Small Coed | L5 Medium Senior | L5 Senior Medium Coed | L5 Large Senior | L5 Large Senior Restricted | L5 Large Senior Restricted Coed | L5 Senior Large Coed
| L5 International Open | L5 International Open Small Coed | L5 International Open Large Coed
L5 Small Senior
FINAL RESULTSRank | Team Name | City | State |
---|---|---|---|
1 | Woodlands Elite Generals | Oak Ridge North | TX |
2 | Cheer Extreme - Raleigh SSX | Raleigh | NC |
3 | The California All Stars Lady Bullets | San Marcos | CA |
4 | ICE Lady Lightning | Aurora | IL |
5 | East Celebrity Elite - CT Fame | Quaker Hill | CT |
6 | The Stingray All Stars Marietta Apple | Marietta | GA |
7 | Champion Cheer Heat | Southlake | TX |
8 | Green Bay Elite All-Stars Lime | De Pere | WI |
9 | Cheer Express Miss Silver | Odessa | FL |
10 | Central Jersey All Stars Bombshells | Kenilworth | NJ |
11 | Cheer Athletics - Austin OnyxCats | Austin | TX |
12 | USA Starz Vanity | Gilbert | AZ |
13 | Cheer Factor Xfactor | Foxboro | MA |
14 | Fire & Ice Allstars 5 Alarm | Gibsonia | PA |
15 | Top Gun All Stars Angels | Ocoee | FL |
16 | Cheer Intensity All-Stars Lady Lions | Green Island | NY |
17 | Ohio Extreme Queens | Avon | OH |
18 | KC Cheer Fearless | Lenexa | KS |
19 | Star Athletics Senior Red | Boonton | NJ |
20 | Midwest Cheer Elite Femme Feline | West Chester | OH |
21 | World Cup Blackout | Olyphant | PA |
22 | Twist & Shout Lady Eve | Muskogee | OK |
23 | Pro Spirit Mystic | McKinney | TX |
24 | Cheer Legendz Pumaz | Chesterfield | MO |
25 | Top Notch Cheer Queens | Fremont | OH |
26 | Nebraska Cheer Center Royalty | Lincoln | NE |
L5 Small Senior Restricted
FINAL RESULTSRank | Team Name | City | State |
---|---|---|---|
1 | Stars Vipers Queen Cobras | Schertz | TX |
2 | Cheer Athletics - Charlotte ReignCats | Charlotte | NC |
3 | The California All Stars So Fab | San Marcos | CA |
4 | Twist & Shout Heart | Edmond | OK |
5 | Cheer Extreme - Chicago Dream | Saint Charles | IL |
6 | Prodigy All Stars Twilight | Houston | TX |
7 | Biron Elite Cheer Great Whites | Houston | TX |
8 | Zone Cheer All-Stars Supremacy | Ponte Vedra | FL |
9 | Rocket Cheer Lady Legends | Natick | MA |
10 | Brandon All-Stars East Senior Midnight | Apopka | FL |
11 | Midwest Cheer Elite Ladykatz | West Chester | OH |
12 | All-Star Revolution Justice | Houston | TX |
13 | Extreme Cheer Lady X | Lufkin | TX |
14 | Envy Cheer Fame | Allen | TX |
L5 Small Senior Restricted Coed
FINAL RESULTSRank | Team Name | City | State |
---|---|---|---|
1 | Cheer Athletics Pumas | Plano | TX |
2 | SCV All Stars R 5 | Santa Clarita | CA |
3 | The California All Stars Strikers | Mesa | AZ |
4 | Woodlands Elite Delta Force | Oak Ridge North | TX |
5 | The California All Stars Snipers | Camarillo | CA |
6 | Woodlands Elite Commanders | Oak Ridge North | TX |
7 | Xtreme Cheer Fire | Norwalk | CT |
8 | Champion Cheer Thunder | Southlake | TX |
9 | Cheer Athletics - Columbus AlphaCats | Gahanna | OH |
10 | Liberty Cheer Legacy | Midlothian | TX |
11 | Memphis Elite Blue Diamond | Memphis | TN |
L5 Small Senior Restricted Coed Div II
FINAL RESULTSRank | Team Name | City | State |
---|---|---|---|
1 | San Antonio Spirit Team Chrome | San Antonio | TX |
2 | LA Cheerz Allstarz Gold | Lafayette | LA |
3 | Arkansas Cheer Dynamix Coed Red | Fayetteville | AR |
4 | Knight Time Cheer Infinite 5 | El Paso | TX |
5 | Cheer-riffic Techniques Raptors | San Antonio | TX |
6 | Raider Xtreme Platinum | Lubbock | TX |
7 | University Cheer Air Force Inc Air Force One | Houston | TX |
8 | DCA Cheer and Tumbling Black Diamonds | Sulphur | LA |
9 | Cheer Time Revolution Sr Platinum | Sherwood | AR |
10 | Extreme All Starz X5 | Blauvelt | NY |
L5 Senior Small Coed
FINAL RESULTSRank | Team Name | City | State |
---|---|---|---|
1 | Twist & Shout Diamonds | Tulsa | OK |
2 | Brandon All-Stars Senior Black | Tampa | FL |
3 | Prodigy All Stars Midnight | Houston | TX |
4 | The California All Stars Smoed | Camarillo | CA |
5 | CheerForce Blackout | El Cajon | CA |
6 | Cheer Athletics - Charlotte RoyalCats | Charlotte | NC |
7 | Central Jersey All Stars Team Gunz | Kenilworth | NJ |
8 | Pro Athletics Proed | Leominster | MA |
9 | Maryland Twisters Blackout | Hanover | MD |
10 | ICE Thunder | Aurora | IL |
11 | Cheer Central Suns Revolution | Lafayette | CO |
12 | KC Cheer Fierce Five | Lenexa | KS |
13 | Cheer World Omega | Brecksville | OH |
14 | Louisiana Cheer Force Gold | Baton Rouge | LA |
15 | Woodlands Elite Recon | Oak Ridge North | TX |
16 | Ohio Extreme Royal Vibe | Avon | OH |
17 | GymTyme Illinois Fever | Lockport | IL |
18 | ACX Kat Daddies | Irmo | SC |
19 | Stars Vipers Royal Cobras | Schertz | TX |
20 | World Cup Odyssey | Freehold | NJ |
21 | Maryland Twisters Cobalt | Hanover | MD |
22 | Macs Allstar Cheer Senior Starz | Holladay | UT |
23 | FCA Gems Onyx | Sarver | PA |
24 | USA! All Stars- Stafford Fever | Fredericksburg | VA |
25 | Georgia All Stars | Roswell | GA |
26 | Tribe Cheer Chiefs | Oklahoma City | OK |
27 | Maverick Cheer Outlaws | Weatherford | TX |
28 | East Texas Twisters Gymnastics Perfect Storm | Canton | TX |
29 | LA Sports Gym Vortex | Houma | LA |
L5 Senior Medium
FINAL RESULTSRank | Team Name | City | State |
---|---|---|---|
1 | The Stingray All Stars Marietta Peach | Marietta | GA |
2 | East Celebrity Elite Bombshells | Tewksbury | MA |
3 | The California All Stars Aces | Las Vegas | NV |
4 | New Jersey Spirit Explosion Fab5 | Cinnaminson | NJ |
5 | Spirit of Texas A-Team | Dallas | TX |
6 | Cheers & More Lady Respect | Edmond | OK |
7 | Elite Cheer Stars | Omaha | NE |
8 | Twist & Shout Obsession | Edmond | OK |
9 | Brandon All-Stars Senior Pink | Tampa | FL |
10 | Woodlands Elite G.I. Janes | Oak Ridge North | TX |
11 | Top Gun All Stars Lady Jags | Miami | FL |
12 | Cheer Athletics - Columbus AthenaCats | Gahanna | OH |
13 | FCA Gems Diamonds | Sarver | PA |
14 | World Cup Zenith | Easton | PA |
15 | World Cup Suns | Freehold | NJ |
16 | Ultimate Athletics Legacy | Wauconda | IL |
17 | FAME All Stars - Midlo Super Seniors | Midlothian | VA |
18 | South Jersey Storm Lady Reign | Sewell | NJ |
19 | ICE Weather Girls | Westfield | IN |
L5 Senior Medium Coed
FINAL RESULTSRank | Team Name | City | State |
---|---|---|---|
1 | The California All Stars Black Ops | Livermore | CA |
2 | Spirit of Texas Royalty | Dallas | TX |
3 | Maryland Twisters Reign | Hanover | MD |
4 | Woodlands Elite Black Ops | Oak Ridge North | TX |
5 | Midwest Cheer Elite Diamond Katz | West Chester | OH |
6 | World Cup Omni | Freehold | NJ |
7 | East Celebrity Elite Bomb Squad | Tewksbury | MA |
8 | Central Florida Athletics- Jacksonville BlackJax | Jacksonville | FL |
9 | CheerVille Athletics Anarchy | Hendersonville | TN |
10 | Fire & Ice Allstars Hail | Gibsonia | PA |
10 | State All Stars Coed 5 | Norristown | PA |
12 | ACE Cheer Company - Jackson Wild 5 | Flowood | MS |
13 | Bama All-Starz Black Diamondz | Birmingham | AL |
14 | Cheer Station Flyers | Austin | TX |
L5 Large Senior
FINAL RESULTSRank | Team Name | City | State |
---|---|---|---|
1 | The Stingray All Stars Marietta Orange | Marietta | GA |
2 | Cheer Extreme Senior Elite | Colfax | NC |
3 | Maryland Twisters F5 | Hanover | MD |
4 | Cheer Athletics Panthers | Plano | TX |
5 | World Cup Shooting Stars | Freehold | NJ |
6 | ACE Cheer Company - Hattiesburg Chiefs | Hattiesburg | MS |
L5 Large Senior Restricted
FINAL RESULTSRank | Team Name | City | State |
---|---|---|---|
1 | ICE Halo | Aurora | IL |
2 | Cheers & More Reign | Edmond | OK |
3 | World Cup Cosmic Rays | Freehold | NJ |
4 | GymTyme Illinois Twist | Lockport | IL |
L5 Large Senior Restricted Coed
FINAL RESULTSRank | Team Name | City | State |
---|---|---|---|
1 | The California All Stars Midnight | Ontario | CA |
2 | Spirit of Texas Royal Guns | Dallas | TX |
3 | Top Gun All Stars YOSO | Miami | FL |
4 | Cheer Central Suns Ignite | Lafayette | CO |
5 | Pro Athletics Sr Fierce | Leominster | MA |
6 | Apex Cheer Ascension | Stafford | TX |
7 | Brandon All-Stars Senior Titanium | Tampa | FL |
8 | OC All Stars Smoke | Foothill Ranch | CA |
9 | The Stingray All Stars Marietta Spice | Marietta | GA |
10 | KC Cheer Ferocious | Lenexa | KS |
11 | Tribe Cheer Nighthawks | Oklahoma City | OK |
L5 Senior Large Coed
FINAL RESULTSRank | Team Name | City | State |
---|---|---|---|
1 | Top Gun All Stars TGLC | Miami | FL |
2 | Cheer Athletics Cheetahs | Plano | TX |
3 | The California All Stars Cali Coed | San Marcos | CA |
4 | The Stingray All Stars Marietta Steel | Marietta | GA |
5 | ACE Cheer Company - Birmingham Warriors | Birmingham | AL |
6 | FAME All Stars - Midlo Vengeance | Midlothian | VA |
7 | ICE Radar | Aurora | IL |
8 | Oregon Dream Teams Dream | Beaverton | OR |
9 | Cheer Eclipse Comets | Wichita | KS |
10 | Shockwave All Stars Code 5 | Rockville | MD |
L5 International Open
FINAL RESULTSRank | Team Name | City | State |
---|---|---|---|
1 | Cheer Sport Sharks Great White Sharks | Ontario | Canada |
2 | Cheer Extreme - Raleigh Cougars | Raleigh | NC |
3 | The California All Stars Sparkle | San Marcos | CA |
4 | Cheer Athletics FierceKatz | Plano | TX |
5 | Full House All Stars Jokers | West Bridgewater | MA |
6 | Extreme All Starz Five Star | Blauvelt | NY |
7 | Alberta Cheer Empire Synergy | Alberta | Canada |
L5 International Open Small Coed
FINAL RESULTSRank | Team Name | City | State |
---|---|---|---|
1 | Cheer Athletics Swooshcats | Plano | TX |
2 | Prodigy All Stars Blacklight | Houston | TX |
3 | East Celebrity Elite Ladies & Gents | Tewksbury | MA |
4 | Stars Vipers Anacondas | Schertz | TX |
5 | All-Star Revolution Freedom | Houston | TX |
6 | OC All Stars Black | Foothill Ranch | CA |
7 | Cheer Athletics - Charlotte KingCats | Charlotte | NC |
8 | Cheer Intensity All-Stars Cobras | Green Island | NY |
9 | The California All Stars Regulators | Mesa | AZ |
10 | Premier Athletics - Nashville Majesty | Franklin | TN |
11 | CheerForce Exodus | Santa Ana | CA |
12 | Louisiana Cheer Force Slate | Baton Rouge | LA |
13 | Step Ahead All-Stars Cinco | Miami | FL |
14 | Luxe Cheer Legends | Tulsa | OK |
15 | VIP MD Vipers Hydra | Joppa | MD |
16 | Allstar Athletics Lucky 7 | Tinley Park | IL |
L5 International Open Large Coed
FINAL RESULTSRank | Team Name | City | State |
---|---|---|---|
1 | Cheer Athletics Wildcats | Plano | TX |
2 | CheerForce Nfinity | El Cajon | CA |
3 | Spirit of Texas Reign | Dallas | TX |
4 | Top Gun All Stars OO5 | Miami | FL |
5 | The California All Stars Ghost Recon | Livermore | CA |
6 | Cheer Athletics - Austin BlackDiamond | Austin | TX |
7 | Xtreme Cheer Inferno | Norwalk | CT |
8 | USA Starz Reign | Gilbert | AZ |
9 | Shockwave All Stars Electri5 | Rockville | MD |
10 | Fire & Ice Allstars Open Fire | Gibsonia | PA |
11 | Global Elite Cheer & Dance Gravity | San Jose | Costa Rica |