2017 NDA High School NationalsMar 1, 2017 by Varsity TV
NDA High School Nationals Small Varsity Results
NDA High School Nationals Small Varsity Results
Welcome to the Small Varsity Results page!
Welcome to the Small Varsity Results page! Continue scrolling to find your division. Don't see your division or team? Are you sure you're looking in the correct level? Click here to head back to The NDA High School Nationals Results Hub.
Small Varsity Results
Scroll to find your division.Hip Hop | Jazz | Kick | Pom | Team Performance
Hip Hop
Finals ResultsRanking | Team Name | City | State |
---|---|---|---|
1 | Hialeah Gardens Goddesses | Hialeah Gardens | FL |
2 | Syosset Varsity Kickline | Syosset | NY |
3 | Mehlville Pantherettes | St Louis | MO |
4 | Daviess County High School | Owensboro | KY |
5 | Sachem North High School | Lake Ronkonkoma | NY |
6 | Gallatin High School Wavettes | Gallatin | TN |
7 | Booker T Washington Varsity Pom | Tulsa | OK |
8 | Henderson County Colonelettes | Henderson | KY |
9 | Bismarck Demonettes | Bismarck | ND |
10 | Madisonville North Hopkins High School | Madisonville | KY |
11 | Bishop Moore Catholic High School Dance Team | Orlando | FL |
12 | Rock Bridge High School Bruin Girls | Columbia | MO |
Jazz
Final ResultsRanking | Team Name | City | State |
---|---|---|---|
1 | Sachem North High School | Lake Ronkonkoma | NY |
2 | Rock Bridge High School Bruin Girls | Columbia | MO |
3 | Brentwood Academy | Brentwood | TN |
4 | Syosset Varsity Kickline | Syosset | NY |
5 | Lake Mary Marionettes | Lake Mary | FL |
6 | Mehlville Pantherettes | St Louis | MO |
7 | Lakeland Dance Team | Wanaque | NJ |
8 | Napa High Spiritleaders | Napa | CA |
9 | Mater Dei High School Song | Santa Ana | CA |
10 | Southmoore Varsity Pom | Moore | OK |
11 | Rockwood Summit Silver Stars Dance Team | Fenton | MO |
12 | Monsignor Pace High School Starlettes | Miami | FL |
13 | Columbine High School Varsity Poms | Littleton | CO |
14 | Standley Lake Varsity Poms | Westminster | CO |
15 | Mepham High School | Bellmore | NY |
15 | Churchill High School Lancer Dancers | San Antonio | TX |
17 | Maverick Legacies | Southwest Rancho | FL |
18 | St Agnes Academy Tiger Girls Elite | Houston | TX |
Kick
Final ResultsRanking | Team Name | City | State |
---|---|---|---|
1 | Smithtown High School West Varsity Whisperettes | Smithtown | NY |
2 | Rancocas Valley Regional High School | Mount Holly | NJ |
3 | Johnson Legacies | San Antonio | TX |
4 | Bethpage Golden Girls | Bethpage | NY |
5 | Ankeny Centennial Dance Team | Ankeny | IA |
6 | Bismarck Demonettes | Bismarck | ND |
7 | Robert E Lee High School Rebel Rousers | San Antonio | TX |
8 | Hillsboro Hawkettes | Hillsboro | MO |
9 | Century Centahnas | Bismarck | ND |
10 | St Agnes Academy Tiger Girls Elite | Houston | TX |
11 | MacArthur Varsity Dance Team | San Antonio | TX |
12 | New Smyrna Beach High School | New Smyrna Beach | FL |
Pom
Final ResultsRanking | Team Name | City | State |
---|---|---|---|
1 | Saint Dominic Academy | Jersey City | NJ |
2 | Napa High Spiritleaders | Napa | CA |
3 | Chatfield Varsity Poms | Littleton | CO |
4 | Dyersburg High School | Dyersburg | TN |
5 | Mater Dei High School Song | Santa Ana | CA |
6 | Daviess County High School | Owensboro | KY |
7 | Henderson County Colonelettes | Henderson | KY |
7 | St Agnes Academy Tiger Girls Elite | Houston | TX |
9 | Oakville Golden Girls | St Louis | MO |
10 | Ramona Varsity Song | Ramona | CA |
11 | Booker T Washington Varsity Pom | Tulsa | OK |
12 | Madisonville North Hopkins High School | Madisonville | KY |
13 | Bismarck Demonettes | Bismarck | ND |
14 | Golden High School Demons Dance Team | Golden | CO |
15 | Lakeland Dance Team | Wanaque | NJ |
16 | Tates Creek High School | Lexington | KY |
17 | Orange Lutheran High School | Orange | CA |
18 | JL Mann High School | Greenville | SC |
19 | Gallatin High School Wavettes | Gallatin | TN |
20 | Boulder High School | Boulder | CO |
Team Performance
Final ResultsRanking | Team Name | City | State |
---|---|---|---|
1 | Sachem North High School | Lake Ronkonkoma | NY |
2 | Hialeah Gardens Goddesses | Hialeah Gardens | FL |
3 | Golden High School Demons Dance Team | Golden | CO |
4 | Oakville Golden Girls | St Louis | MO |
5 | Ramona Varsity Song | Ramona | CA |
6 | Columbine High School Varsity Poms | Littleton | CO |