
Hip Hop teams from across the country left everything they had on the Bandshell in finals at NCA & NDA College Nationals 2018. The competition was fierce and the point spreads were tight! Here are the 2018 Hip Hop national champions.
Hip Hop Results
Division IA
| RANKING | TEAM NAME | CITY | STATE | RAW SCORE | DEDUCTION POINTS | SAFETY DEDUCTIONS | FINAL SCORE |
| 1 | University of Louisville Ladybirds | Louisville | KY | 9.746 | 0.00 | 0.00 | 9.746 |
| 2 | Brigham Young University - Cougarettes | Provo | UT | 9.691 | 0.00 | 0.00 | 9.691 |
| 3 | Florida State University Seminole Dance Force | Tallahassee | FL | 9.517 | 0.00 | 0.00 | 9.517 |
| 4 | University of Connecticut | Storrs | CT | 9.297 | 0.00 | 0.00 | 9.297 |
| 5 | University of South Carolina | Columbia | SC | 9.251 | 0.00 | 0.00 | 9.251 |
Congratulations University of Louisville Ladybirds

Division I
| RANKING | TEAM NAME | CITY | STATE | RAW SCORE | DEDUCTION POINTS | SAFETY DEDUCTIONS | FINAL SCORE |
| 1 | Weber State University | Ogden | UT | 9.637 | 0.00 | 0.00 | 9.637 |
| 2 | Stephen F Austin State University - Black | Nacogdoches | TX | 9.606 | 0.00 | 0.00 | 9.606 |
| 3 | Boston University | Boston | MA | 9.457 | 0.05 | 0.00 | 9.407 |
| 4 | Sacred Heart University | Fairfield | CT | 9.386 | 0.00 | 0.00 | 9.386 |
| 5 | Providence College | Providence | RI | 9.200 | 0.00 | 0.00 | 9.200 |
| 6 | Elon University | Elon | NC | 9.020 | 0.00 | 0.00 | 9.020 |
| 7 | University at Albany | Albany | NY | 8.974 | 0.00 | 0.00 | 8.974 |
Congratulations Weber State University

Division II
| RANKING | TEAM NAME | CITY | STATE | RAW SCORE | DEDUCTION POINTS | SAFETY DEDUCTIONS | FINAL SCORE |
| 1 | Valdosta State University | Valdosta | GA | 9.611 | 0.00 | 0.00 | 9.611 |
| 2 | Grand Valley State University | Allendale | MI | 9.597 | 0.00 | 0.00 | 9.597 |
| 3 | Lindenwood University Lionettes | Saint Charles | MO | 9.526 | 0.00 | 0.00 | 9.526 |
| 4 | Davenport University | Grand Rapids | MI | 8.746 | 0.00 | 0.00 | 8.746 |
Congratulations Valdosta State University

Division III
| RANKING | TEAM NAME | CITY | STATE | RAW SCORE | DEDUCTION POINTS | SAFETY DEDUCTIONS | FINAL SCORE |
| 1 | Mt. San Antonio College | Walnut | CA | 8.940 | 0.00 | 0.00 | 8.940 |
| 2 | Stevenson University | Owings Mills | MD | 8.771 | 0.00 | 0.00 | 8.771 |
| 3 | Johnson County Community College Golden Girls & Company | Overland Park | KS | 8.731 | 0.00 | 0.00 | 8.731 |
| 4 | Central College | Pella | IA | 8.651 | 0.00 | 0.00 | 8.651 |
| 5 | Suffolk County Community College | Selden | NY | 8.649 | 0.00 | 0.00 | 8.649 |
Congratulations Mt. San Antonio College
