Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Northern Elite Flash | 39.8333 | 0 | 93.5055 | 93.5055 |
2 | --- | North Dakota Elite Royals | 39 | 0 | 91.5493 | 91.5493 |
3 | --- | Planet Spirit TWILIGHT | 37.8667 | 0 | 88.8889 | 88.8889 |
4 | --- | Farmington Gymnastics & Cheer Diamonds | 37.3667 | 0 | 87.7152 | 87.7152 |
5 | --- | Northern Elements Magenta | 37.4 | 1.25 | 86.5434 | 86.5434 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score