Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Olympia Allstar Cheerleading Selene | 91.5667 | 4 | 62.5476 | 65.7977 |
2 | --- | Halifax Cheer Elite Biggie Smalls | 87.3667 | 0 | 62.4048 | 62.4583 |
3 | --- | Carleton All Stars Cadets | 75 | 0 | 53.5714 | 53.5536 |
4 | --- | West Halifax Cheer Prodigy | 75.8333 | 1 | 53.4524 | 48.0238 |
5 | --- | Cape Power Cheer Fuse | 68.8333 | 1 | 48.4524 | 47.6309 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score