Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
Superior | --- | Stars Vipers San Antonio Boa Babes | 16.7333 | 0 | 92.963 | 92.963 |
Superior | --- | Stars Vipers San Antonio PINK RIBBONS | 16.5667 | 0 | 92.037 | 92.037 |
Superior | --- | Tech Cheer Scouts | 16.1667 | 0 | 89.8148 | 89.8148 |
Superior | --- | Tech Cheer Mini Marshall's | 15.5333 | 0.05 | 86.2463 | 86.2463 |
Superior | --- | Tech Cheer Mini Buckaroos | 15.4 | 0 | 85.5556 | 85.5556 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score