Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
2 | --- | Dream Athletics TwiLight | 40.4 | 0 | 94.8357 | 94.8357 |
3 | --- | Pennsylvania Elite Cheerleading Young Justice | 40.2667 | 0.25 | 94.2727 | 94.2727 |
4 | --- | Victory Vipers Slither | 39.3667 | 0.15 | 92.26 | 92.26 |
5 | --- | Airborne Elite All Stars Lieutenants | 38.7667 | 0.15 | 90.8516 | 90.8516 |
6 | --- | Penn Elite Penn Elite Golden Cats | 38.6667 | 0 | 90.7668 | 90.7668 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score