Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | CTA Highflyers Rebel Rockets | 43.9333 | 0 | 95.5072 | 95.5072 |
2 | --- | Famous Superstars SPARKLES | 43 | 0 | 93.4783 | 93.4783 |
3 | --- | ICE Mini Midnight | 43.1667 | 0.4 | 93.4406 | 93.4406 |
4 | --- | Elite Tumbling Center Glow Girls | 43 | 0.25 | 93.2283 | 93.2283 |
5 | --- | South Central Xtreme Moonstone | 43.4 | 1.25 | 93.0978 | 93.0978 |
6 | --- | North Central Athletics Majesty | 43.0667 | 0.75 | 92.8732 | 92.8732 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score