Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Capital Allstars Baby Blue | 38.2333 | 0 | 89.7496 | 89.7496 |
2 | --- | Scorpions Allstars Snowdrops | 36.9667 | 0 | 86.7762 | 86.7762 |
3 | --- | Northern Sparkles NSC Crystals | 36.5667 | 0 | 85.8372 | 85.8372 |
4 | --- | Cheer Force Knights Jesters | 36.2667 | 0 | 85.133 | 85.133 |
5 | --- | Hawks Cheer and Dance Opals | 35.9 | 0.25 | 84.0223 | 84.0223 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score