Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Northern Elite Flash | 40.5 | 0 | 95.0704 | 95.0704 |
2 | --- | Dakota Spirit Flash | 40.4 | 0 | 94.8357 | 94.8357 |
3 | --- | Element Athletics MKE Mermaids | 39.5333 | 0 | 92.8013 | 92.8013 |
4 | --- | Northern Elements Magenta | 38.2 | 0 | 89.6714 | 89.6714 |
5 | --- | Farmington Gymnastics & Cheer Diamonds | 37.8667 | 1.25 | 87.6389 | 87.6389 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score