Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | GymTyme All-Stars Red Hots | 40 | 0 | 93.8967 | 93.8967 |
2 | --- | Interactive Academy Twilight Stars | 39.9 | 0.25 | 93.412 | 93.412 |
3 | --- | TRIC Athletics Electric | 39.4 | 0 | 92.4883 | 92.4883 |
4 | --- | United Elite Mini Militia | 39.0667 | 0.25 | 91.4558 | 91.4558 |
5 | --- | All Star Tumbling Supernova | 38.8667 | 0.25 | 90.9863 | 90.9863 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score