Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Element All Stars Ice | 39.3333 | 0.25 | 92.0818 | 92.0818 |
1 | --- | Cheerletics Royalty MINI LITES | 39.3333 | 0.25 | 92.0818 | 92.0818 |
3 | --- | East Celebrity Elite Mini Rainbow | 39.1667 | 0 | 91.9405 | 91.9405 |
4 | --- | East Celebrity Elite Glimmer | 38.9 | 0 | 91.3146 | 91.3146 |
5 | --- | Premier Spirit Athletics ICE | 37.6 | 0.25 | 88.0129 | 88.0129 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score