Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Koach All Stars Fortune | 40.6667 | 0 | 95.4617 | 95.4617 |
2 | --- | Beyond All Stars DESIRE | 40.4 | 0 | 94.8357 | 94.8357 |
2 | --- | TriCity Quest Topaz | 40.4 | 0 | 94.8357 | 94.8357 |
4 | --- | Nebraska Cheer Center Superstition | 39.6667 | 0 | 93.1142 | 93.1142 |
5 | --- | Elite Cheer Intensity | 39.4667 | 0 | 92.6448 | 92.6448 |
6 | --- | Starstruck All Stars Jr. Ops | 38.7667 | 0.75 | 90.2516 | 90.2516 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score