Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
Superior | Mustang Cheer All Stars Cowgirls | 15.7667 | 0 | 87.5926 | 87.5926 | |
Superior | Mustang Cheer All Stars Colts | 15.7333 | 0 | 87.4074 | 87.4074 | |
Superior | Champion Cheer Mini Missiles | 15.7333 | 0 | 87.4074 | 87.4074 | |
Superior | Spirit Xtreme Sparkle | 15.3333 | 0 | 85.1852 | 85.1852 | |
Excellent | Spirit Xtreme Shine | 15.2 | 0 | 84.4444 | 84.4444 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score