Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Stars Vipers Katy Mini Hiss | 39.8333 | 0 | 93.7255 | 93.7255 |
2 | --- | Champion Cheer Hot Tamales | 39.6 | 0 | 93.1765 | 93.1765 |
3 | --- | Tech Cheer Mini Mavs | 39.5 | 0 | 92.9412 | 92.9412 |
4 | --- | Spirit Xtreme Hope | 39.2 | 0 | 92.2353 | 92.2353 |
5 | --- | Champion Cheer TNT | 39 | 0 | 91.7647 | 91.7647 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score