Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
---|---|---|---|---|---|---|
1 | --- | Top Gun All Stars Revelation | 48.8 | 0 | 97.6 | 97.6167 |
2 | --- | Woodlands Elite - OR Gunsmoke | 48.7667 | 0 | 97.5333 | 97.0292 |
3 | Spirit of Texas Royalty | 48.5667 | 0.75 | 96.3833 | 96.7042 | |
4 | --- | The California All Stars-Livermore Black Ops | 48.6 | 0.4 | 96.8 | 96.5958 |
5 | --- | The Stingray Allstars Steel | 48.3667 | 0.25 | 96.4833 | 96.1792 |
6 | --- | Prodigy All Stars MIDNIGHT | 48.1333 | 1.5 | 94.7667 | 94.9667 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score