Results
Intermediate
2024 NCA & NDA College Nationals Results
Intermediate Results
Intermediate All Girl Division IA
Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | Ohio State All-Girl Cheer | 86.1667 | 0 | 95.7222 |
| 2 | WVU Competitive Cheer Club | 87.0667 | 0 | 95.5116 |
| 3 | University of Tennessee Club Team | 86.7 | 0.75 | 95.4259 |
| 4 | Texas A&M Cheer Squad | 85.9333 | 0 | 94.713 |
| 5 | Florida St Univ Garnet Girls | 85.5333 | 0 | 94.4792 |
| 6 | NC State Club Cheer | 85.2667 | 0.25 | 94.3588 |
| 7 | Georgia Southern University | 86.4667 | 1.25 | 94.3218 |
| 8 | Kent State University | 85.3667 | 0.75 | 93.9306 |
| 9 | Northern Illinois University | 84 | 0.75 | 92.4861 |
| 10 | East Carolina Club | 83.7667 | 0.5 | 92.3311 |
| 11 | Clemson Club Cheer | 84.4 | 1.5 | 92.0417 |
| 12 | Florida Intl Univ South | 83.4667 | 1 | 91.9074 |
| 13 | MSU Competitive Cheer Club | 83.6 | 1.5 | 91.0857 |
| 14 | Penn State Club Cheer | 83.4333 | 1.5 | 90.912 |
| 15 | Virginia Tech Competitive Cheer | 82.2 | 0 | 90.5023 |
| 16 | University of Pittsburgh Club Cheer | 83.0333 | 0.75 | 90.4491 |
| 17 | Maryland Club Cheer | 81.8 | 0.25 | 89.9745 |
| 18 | UNC All Girl Cheerleading | 79.6333 | 0.75 | 87.7616 |
| 19 | Appalachian State Univ Club Cheer | 80.7333 | 3.75 | 86.8009 |
| 20 | University of Florida-Comp Club | 80.5333 | 2.25 | 86.3287 |
| 21 | Coastal Carolina Club Cheer | 78.8333 | 3.75 | 84.4375 |
| 22 | University of Virginia Club Cheer | 76.0667 | 0 | 83.1458 |
| 23 | Miami University-Oxford | 78.5 | 4.25 | 82.9907 |
Prelims
| 1 | Ohio State All-Girl Cheer | 86.1 | 0 | 0.9567 |
| 2 | University of Tennessee Club Team | 86.1333 | 0.75 | 0.9495 |
| 3 | NC State Club Cheer | 84.5667 | 0 | 0.9396 |
| 4 | Kent State University | 84.3 | 0.25 | 0.9342 |
| 5 | Florida St Univ Garnet Girls | 84.2 | 0.75 | 0.9281 |
| 5 | Georgia Southern University | 84.4333 | 1 | 0.9281 |
| 7 | Texas A&M Cheer Squad | 84.9667 | 2 | 0.9241 |
| 7 | Florida Intl Univ South | 83.1667 | 0 | 0.9241 |
| 9 | Northern Illinois University | 83.2 | 0.25 | 0.9219 |
| 10 | WVU Competitive Cheer Club | 84.6667 | 2.25 | 0.9182 |
| 11 | East Carolina Club | 83.5667 | 1.25 | 0.916 |
| 12 | Clemson Club Cheer | 84 | 2 | 0.9133 |
| 13 | MSU Competitive Cheer Club | 82.7333 | 1.75 | 0.9018 |
| 14 | Penn State Club Cheer | 82.8333 | 2 | 0.9004 |
| 15 | Appalachian State Univ Club Cheer | 81.5333 | 1.25 | 0.8934 |
| 16 | Virginia Tech Competitive Cheer | 81.2333 | 2.25 | 0.8801 |
| 17 | Maryland Club Cheer | 79.6333 | 0.5 | 0.8798 |
| 18 | UNC All Girl Cheerleading | 79.9667 | 1 | 0.8785 |
| 19 | University of Pittsburgh Club Cheer | 81.4667 | 3.25 | 0.8727 |
| 20 | Coastal Carolina Club Cheer | 78.5 | 1 | 0.8622 |
| 21 | University of Florida-Comp Club | 80.4333 | 5.75 | 0.8362 |
| 22 | Miami University-Oxford | 78.5667 | 4.25 | 0.8305 |
| 23 | University of Virginia Club Cheer | 73.6 | 2.75 | 0.7903 |
Intermediate All Girl Division I
Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | California Baptist University | 86.8 | 0.25 | 96.0069 |
| 2 | Morgan State University | 86.1 | 0 | 95.5463 |
| 3 | Northeastern University | 85.3667 | 0 | 94.5533 |
| 4 | UC Santa Barbara | 84.7 | 0.25 | 93.4398 |
| 5 | Sacramento State | 84.6 | 0 | 93.4236 |
| 6 | Florida A&M University | 84.8333 | 0.25 | 93.4098 |
| 7 | Southern Illinois Univ Edwardsville | 84.6667 | 1 | 93.1389 |
| 8 | American University | 83.7667 | 0 | 92.9838 |
| 9 | Saint Joseph's University | 84.4 | 1.25 | 92.8657 |
| 10 | Merrimack College | 84.6667 | 0.75 | 92.6135 |
| 11 | Mercer University | 83.3 | 1.5 | 91.588 |
| 12 | Alabama A & M University | 83.4333 | 1.5 | 91.1111 |
| 13 | University of Massachusetts Lowell | 81.3667 | 1.5 | 88.8542 |
| 14 | Bethune Cookman University | 81.5667 | 1.75 | 87.5694 |
| 15 | Hampton University | 79.2667 | 1.25 | 87.4236 |
| 16 | University of Maine-Orono | 81.5333 | 3 | 87.3935 |
| 17 | Marist College | 79.9333 | 1.25 | 86.5718 |
| 18 | Western Carolina University | 79.1333 | 3.25 | 85.4051 |
| 19 | Presbyterian College | 77.0667 | 0.75 | 84.956 |
| 20 | Bellarmine University | 78.4667 | 5 | 82.7755 |
| 21 | University Of Delaware Club Cheer | 72.6667 | 2.75 | 77.6134 |
| 22 | Manhattan College | 70.2333 | 1 | 76.4282 |
| 23 | Fairleigh Dickinson University | 69.6667 | 1.25 | 75.1296 |
Prelims
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | California Baptist University | 86.8 | 1 | 0.9544 |
| 2 | Morgan State University | 85.6667 | 0 | 0.9519 |
| 3 | Saint Joseph's University | 85.1667 | 0.75 | 0.9388 |
| 4 | Northeastern University | 84.9667 | 0.75 | 0.9366 |
| 5 | Southern Illinois Univ Edwardsville | 84.9 | 1 | 0.9333 |
| 6 | Mercer University | 83.8667 | 0 | 0.9319 |
| 7 | American University | 83.6667 | 0.25 | 0.9271 |
| 8 | UC Santa Barbara | 83.6333 | 0.75 | 0.9218 |
| 9 | Sacramento State | 83.2 | 0.75 | 0.9169 |
| 10 | Florida A&M University | 83.8 | 1.5 | 0.9161 |
| 11 | Alabama A & M University | 83.1 | 1.5 | 0.9083 |
| 12 | Merrimack College | 84.1333 | 3 | 0.9048 |
| 13 | Hampton University | 80.3 | 0 | 0.8922 |
| 14 | University of Massachusetts Lowell | 81.4 | 1.75 | 0.8869 |
| 15 | Western Carolina University | 81.5333 | 3 | 0.8759 |
| 16 | University of Maine-Orono | 80.3667 | 2.5 | 0.868 |
| 17 | Presbyterian College | 76.6667 | 0 | 0.8519 |
| 18 | Bellarmine University | 78.5667 | 2.75 | 0.8455 |
| 19 | Bethune Cookman University | 80.9 | 6.25 | 0.8364 |
| 20 | Marist College | 77.9333 | 3 | 0.8359 |
| 21 | University Of Delaware Club Cheer | 70.6333 | 2 | 0.7648 |
| 22 | Manhattan College | 70.0667 | 3.25 | 0.746 |
| 23 | Fairleigh Dickinson University | 68.6667 | 4.25 | 0.7205 |
Intermediate All Girl Division II
Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | Dallas Baptist University | 88.1333 | 0.75 | 97.2523 |
| 2 | Oklahoma Baptist University | 87.4667 | 0 | 96.7407 |
| 3 | Lindenwood University | 86.9667 | 0.75 | 96.169 |
| 4 | Slippery Rock University | 86.7 | 0.75 | 95.3264 |
| 5 | Lubbock Christian University | 86 | 0 | 95.2685 |
| 6 | Valdosta State University | 85.8333 | 1.5 | 93.8033 |
| 7 | Lander University | 83.5667 | 0.75 | 91.9931 |
| 8 | Assumption University | 81.6667 | 0.25 | 90.4352 |
| 9 | Gannon University | 81.6 | 1.5 | 89.0301 |
| 10 | California State Univ-Stanislaus | 81.8 | 1.75 | 88.7778 |
| 11 | University of Pittsburgh-Johnstown | 80.1667 | 0 | 88.1875 |
| 12 | Wayne State University | 80.9667 | 2 | 88.0949 |
| 13 | University of New Haven | 78.0667 | 2.5 | 84.6713 |
| 14 | NSU Club Cheer | 75.9 | 2.25 | 82.5995 |
Prelims
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | Dallas Baptist University | 87.7333 | 0 | 0.9748 |
| 2 | Lindenwood University | 87.3333 | 0 | 0.9704 |
| 3 | Oklahoma Baptist University | 85.8667 | 0 | 0.9541 |
| 4 | Slippery Rock University | 85.1 | 0 | 0.9456 |
| 5 | Lubbock Christian University | 84.9667 | 0 | 0.9441 |
| 6 | Valdosta State University | 85.3667 | 1.25 | 0.936 |
| 7 | Lander University | 83.4 | 1 | 0.9167 |
| 8 | Assumption University | 82.3667 | 1.25 | 0.9027 |
| 9 | Gannon University | 81.3333 | 1.75 | 0.8862 |
| 10 | Wayne State University | 80.7667 | 1.25 | 0.8849 |
| 11 | California State Univ-Stanislaus | 80.5 | 1.75 | 0.8769 |
| 12 | University of New Haven | 78.2667 | 1 | 0.8596 |
| 13 | University of Pittsburgh-Johnstown | 79 | 2.25 | 0.8553 |
| 14 | NSU Club Cheer | 76.6333 | 1 | 0.8415 |
Intermediate All Girl Division III
Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | Christopher Newport University | 86.6333 | 0 | 96.0278 |
| 2 | Curry College | 85 | 0.75 | 93.7824 |
| 3 | University of Massachusetts-Boston | 85.1333 | 1.5 | 93.5509 |
| 4 | Piedmont University | 84.4333 | 0.5 | 92.7014 |
| 5 | Fitchburg State University | 83.7 | 1.5 | 91.6111 |
| 6 | University of New England-Biddeford | 82.6667 | 1.25 | 90.8241 |
| 7 | Keene State College | 82.8667 | 1.75 | 90.6806 |
| 8 | New York University | 83.0667 | 2.25 | 90.507 |
| 9 | Endicott College | 83.8333 | 3.75 | 90.2616 |
| 10 | Muskingum University | 81.3667 | 1 | 88.5625 |
| 11 | Elmira College | 80.2333 | 1.75 | 87.5463 |
| 12 | Fredonia State University | 80.1667 | 2 | 87.4028 |
| 13 | Adrian College | 80.3667 | 2.5 | 86.25 |
| 14 | Eastern Connecticut State Univ | 78.0333 | 0.25 | 85.2222 |
| 15 | The University of Olivet | 77.3333 | 0.25 | 84.919 |
| 16 | UMW Club Cheerleading | 76.1 | 0.25 | 83.9237 |
| 17 | Alfred University | 72.9 | 3 | 78.382 |
| 18 | Dominican University | 72.2333 | 2.25 | 78.1065 |
| 19 | Transylvania University | 69.7 | 2 | 76.1805 |
Prelims
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | Christopher Newport University | 85.8 | 0 | 0.9533 |
| 2 | University of Massachusetts-Boston | 85.4333 | 0 | 0.9493 |
| 3 | Curry College | 84.8667 | 0.25 | 0.9405 |
| 4 | Endicott College | 84.4667 | 1 | 0.9285 |
| 5 | Fitchburg State University | 83.2 | 0.5 | 0.9194 |
| 6 | New York University | 83.6 | 1 | 0.9189 |
| 7 | Keene State College | 82.8 | 0.25 | 0.9175 |
| 8 | University of New England-Biddeford | 82.5667 | 0.25 | 0.9149 |
| 9 | Piedmont University | 83.8 | 2.25 | 0.9086 |
| 10 | Fredonia State University | 80 | 0.5 | 0.8839 |
| 11 | Elmira College | 79.8667 | 0.75 | 0.8799 |
| 12 | Muskingum University | 79 | 1.75 | 0.8603 |
| 13 | Adrian College | 78.4 | 2.5 | 0.8461 |
| 14 | UMW Club Cheerleading | 75.4 | 1 | 0.8278 |
| 15 | The University of Olivet | 74.8333 | 0.5 | 0.8265 |
| 16 | Eastern Connecticut State Univ | 77.2 | 4.25 | 0.8153 |
| 17 | Alfred University | 73.6 | 2.25 | 0.7953 |
| 18 | Dominican University | 71.2333 | 0.75 | 0.784 |
| 19 | Transylvania University | 71.9 | 1.5 | 0.7839 |
Intermediate All Girl Junior College
Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | Riverside City College | 80.1667 | 1 | 87.2292 |
| 2 | Joliet Jr College | 76.6667 | 2.5 | 83.8241 |
| 3 | Eastern Florida State College | 75.1 | 4.75 | 78.9976 |
Prelims
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | Joliet Jr College | 78.9667 | 0.5 | 0.8724 |
| 2 | Riverside City College | 77.8 | 1.75 | 0.8469 |
| 3 | Eastern Florida State College | 73.2667 | 1.5 | 0.7991 |
Intermediate All Girl NAIA
Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | Oklahoma City University | 82.8667 | 0 | 90.8959 |
| 2 | Texas Wesleyan University | 80.5 | 1.5 | 87.9861 |
| 3 | Point Park University | 74.6 | 0 | 82.1852 |
| 4 | Montreat College | 72 | 1 | 78.8032 |
| 5 | Stillman College | 67.3 | 3 | 72.7176 |
Prelims
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | Texas Wesleyan University | 80.2 | 1 | 0.8811 |
| 2 | Oklahoma City University | 80.2 | 1.75 | 0.8736 |
| 3 | Point Park University | 72.0667 | 0 | 0.8007 |
| 4 | Montreat College | 71.0667 | 0.75 | 0.7821 |
| 5 | Stillman College | 68.4333 | 0.5 | 0.7554 |
Intermediate Large Coed Division IA
Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | University of Missouri - Columbia | 85.8333 | 0 | 95.2245 |
| 2 | East Carolina University | 84.9 | 0.25 | 93.4143 |
| 3 | Georgia Southern University | 84.3333 | 0 | 92.9653 |
| 4 | Kansas State University | 84.1333 | 0.5 | 92.6991 |
| 5 | Florida Atlantic Univ Club Team | 83.9 | 0 | 92.5579 |
| 6 | New Mexico State University | 83.6667 | 0.5 | 91.919 |
| 7 | Army West Point | 82.6333 | 1.25 | 90.3657 |
| 8 | Air Force Academy | 83 | 1.25 | 90.294 |
| 9 | Georgia Tech | 82.0667 | 1.75 | 88.0579 |
| 10 | Wichita State University | 81.5667 | 5 | 86.5162 |
Prelims
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | University of Missouri - Columbia | 85.5333 | 0.25 | 0.9479 |
| 2 | Kansas State University | 83.5667 | 1 | 0.9185 |
| 3 | East Carolina University | 83.1667 | 1 | 0.9141 |
| 4 | Georgia Southern University | 82.8 | 1.25 | 0.9075 |
| 5 | Florida Atlantic Univ Club Team | 82.6333 | 1.25 | 0.9056 |
| 6 | New Mexico State University | 82.8333 | 1.75 | 0.9029 |
| 7 | Army West Point | 81.4667 | 0.75 | 0.8977 |
| 8 | Wichita State University | 81.8333 | 1.75 | 0.8918 |
| 9 | Air Force Academy | 82.1333 | 3 | 0.8826 |
| 10 | Georgia Tech | 80.0333 | 5 | 0.8393 |
Intermediate Large Coed Junior College
Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | Tyler Junior College | 86.8 | 0.25 | 96.1504 |
| 2 | Pratt Community College | 86.7 | 0 | 95.1736 |
| 3 | Riverside City College | 83.9333 | 0.75 | 92.4283 |
| 4 | Long Beach City College | 78.6667 | 0.5 | 86.5486 |
Prelims
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | Tyler Junior College | 86.8667 | 0.5 | 0.9602 |
| 2 | Riverside City College | 83.8667 | 1 | 0.9219 |
| 3 | Pratt Community College | 85 | 2.75 | 0.9169 |
| 4 | Long Beach City College | 78.5 | 1.75 | 0.8547 |
Intermediate Small Coed Division I
Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | North Carolina A&T State University | 88.3 | 0.25 | 97.6412 |
| 2 | Stephen F Austin State University | 87.6333 | 0.25 | 97.2014 |
| 3 | University of Central Arkansas | 86.7 | 0 | 95.5764 |
| 4 | Missouri State Univ/Springfield | 86.1333 | 0 | 95.25 |
| 5 | Jackson State University | 85.4667 | 0.25 | 94.3681 |
| 6 | University of New Hampshire | 83.6667 | 0 | 93.0371 |
| 7 | Univ of North Carolina-Wilmington | 83.5 | 1 | 91.5255 |
| 8 | College of Charleston | 83.0667 | 0.25 | 91.2708 |
| 9 | University of Incarnate Word | 82.8 | 0.5 | 91.1759 |
| 10 | DePaul University | 82.9667 | 0 | 91.1319 |
| 11 | Tennessee State University | 82.7333 | 0.25 | 91.1273 |
| 12 | Charleston Southern University | 82.3 | 1.75 | 89.9236 |
| 13 | Illinois State University | 79.7333 | 1.75 | 87.3912 |
| 14 | California State Univ Northridge | 79.3333 | 1.5 | 86.5763 |
Prelims
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | Stephen F Austin State University | 87.7 | 0 | 0.9744 |
| 2 | North Carolina A&T State University | 87.7333 | 0.5 | 0.9698 |
| 3 | Missouri State Univ/Springfield | 85.4 | 1 | 0.9389 |
| 4 | Jackson State University | 84.9 | 1 | 0.9333 |
| 5 | University of Central Arkansas | 86 | 2.25 | 0.9331 |
| 6 | University of New Hampshire | 83.9333 | 0 | 0.9326 |
| 7 | Univ of North Carolina-Wilmington | 84.1667 | 2.75 | 0.9077 |
| 8 | Charleston Southern University | 82.9 | 1.5 | 0.9061 |
| 9 | University of Incarnate Word | 81.6333 | 0.5 | 0.902 |
| 10 | Tennessee State University | 82.3333 | 2 | 0.8948 |
| 11 | Illinois State University | 80.1333 | 0 | 0.8904 |
| 12 | College of Charleston | 82.3 | 2.5 | 0.8894 |
| 13 | DePaul University | 81.2 | 2.25 | 0.8797 |
| 14 | California State Univ Northridge | 79.3 | 1.75 | 0.8636 |
Intermediate Small Coed Division IA
Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | Southern Methodist University | 87.7667 | 0.25 | 97.2569 |
| 2 | Florida Atlantic University | 87.3667 | 0.25 | 96.5486 |
| 3 | Mississippi State University | 87.3333 | 0.75 | 96.3263 |
| 4 | University of Pittsburgh | 85.7 | 0 | 95.0463 |
| 5 | Old Dominion University | 85.4667 | 0 | 94.632 |
| 6 | New Mexico State University | 86.2333 | 0.75 | 94.3657 |
| 7 | Sam Houston State University | 85.6667 | 0 | 93.8241 |
| 8 | University of North Texas | 85.4 | 1 | 93.213 |
| 9 | UGA Club Cheer | 84.1667 | 0 | 92.4815 |
| 10 | Jacksonville State University | 84.0333 | 0.75 | 92.4306 |
| 11 | Texas State University | 84.1 | 1 | 92.4004 |
| 12 | University of Houston | 84.4333 | 2 | 92.25 |
| 13 | Eastern Michigan University | 83.5333 | 1 | 92.0671 |
| 14 | Knights Club Cheer | 80.4333 | 0.5 | 87.4236 |
| 15 | Boston College | 80.4667 | 2.75 | 86.5417 |
Prelims
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | Southern Methodist University | 87.5 | 0 | 0.9722 |
| 2 | Mississippi State University | 86.8 | 0 | 0.9644 |
| 3 | Florida Atlantic University | 86.6 | 0.5 | 0.9572 |
| 4 | University of Pittsburgh | 85.0667 | 0 | 0.9452 |
| 5 | Old Dominion University | 85.4 | 1.25 | 0.9364 |
| 6 | University of Houston | 85.1 | 1 | 0.9356 |
| 7 | Eastern Michigan University | 83.7667 | 0.25 | 0.9282 |
| 8 | Texas State University | 83.2667 | 0.25 | 0.9227 |
| 8 | New Mexico State University | 85.9667 | 3.25 | 0.9227 |
| 10 | Jacksonville State University | 82.9 | 0.25 | 0.9186 |
| 11 | University of North Texas | 83.8667 | 2 | 0.9119 |
| 12 | Sam Houston State University | 82.5667 | 2 | 0.8974 |
| 13 | UGA Club Cheer | 82.2333 | 2 | 0.8937 |
| 14 | Boston College | 80.5 | 3.25 | 0.8619 |
| 15 | Knights Club Cheer | 79.5 | 6.25 | 0.8208 |
Intermediate Coed Division II
Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | University of Arkansas Fort Smith | 86.3 | 1 | 95.1042 |
| 2 | Lindenwood University | 86.5667 | 1 | 94.956 |
| 3 | Saginaw Valley State University | 85.2667 | 0 | 94.5208 |
| 4 | Slippery Rock University | 84.1667 | 0.25 | 93.1551 |
| 5 | University of Arkansas Monticello | 83.6333 | 0.25 | 92.5069 |
| 6 | Rogers State University | 82.9667 | 0 | 91.8704 |
| 7 | Lewis University | 82.5333 | 0 | 91.2847 |
| 8 | Texas A&M International University | 82.5667 | 0.75 | 91.1412 |
| 9 | Bowie State University | 81.7 | 1 | 89.6667 |
| 10 | Spring Hill College | 80.7667 | 0.5 | 89.2546 |
| 11 | Newberry College | 80.9667 | 0.75 | 89.1436 |
| 12 | Southern Arkansas University | 82.3333 | 3.25 | 88.625 |
| 13 | King University | 80.9 | 3 | 87.8495 |
| 14 | University of Texas-Permian Basin | 79.9667 | 1.5 | 87.5047 |
| 15 | Pennsylvania Western University | 79.5667 | 1.25 | 86.8449 |
| 16 | Embry-Riddle Aeronautical Univ | 80.2667 | 2.5 | 86.5116 |
| 17 | Auburn University at Montgomery | 77.2667 | 1.25 | 83.6667 |
| 18 | University of Mount Olive | 74.1 | 2 | 80.412 |
| 19 | Eckerd College | 73.2667 | 2.25 | 78.8588 |
| 20 | Mars Hill University | 70.9667 | 2.25 | 76.8681 |
Prelims
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | University of Arkansas Fort Smith | 86.4 | 0.25 | 0.9575 |
| 2 | Lindenwood University | 85.9667 | 1.25 | 0.9427 |
| 3 | Saginaw Valley State University | 84.7 | 0.25 | 0.9386 |
| 4 | Slippery Rock University | 83.5333 | 0 | 0.9281 |
| 5 | University of Arkansas Monticello | 82.8 | 0 | 0.92 |
| 6 | Texas A&M International University | 82.4333 | 0 | 0.9159 |
| 7 | Rogers State University | 81.8333 | 0 | 0.9093 |
| 8 | King University | 82.3333 | 0.75 | 0.9073 |
| 9 | Lewis University | 81.7 | 0.75 | 0.9003 |
| 10 | Southern Arkansas University | 82.4 | 1.75 | 0.8981 |
| 11 | Bowie State University | 80.4 | 0 | 0.8933 |
| 12 | Spring Hill College | 80.3667 | 0 | 0.893 |
| 13 | Newberry College | 81.1667 | 1.25 | 0.8894 |
| 14 | University of Texas-Permian Basin | 80.0667 | 1 | 0.8796 |
| 15 | Embry-Riddle Aeronautical Univ | 79.8667 | 2.75 | 0.8599 |
| 16 | Pennsylvania Western University | 78.6667 | 1.5 | 0.8591 |
| 17 | Auburn University at Montgomery | 75.7 | 3.25 | 0.8086 |
| 18 | University of Mount Olive | 74.8333 | 2.5 | 0.8065 |
| 19 | Eckerd College | 72.8667 | 3 | 0.7796 |
| 20 | Mars Hill University | 71.7 | 2 | 0.7767 |
Intermediate Small Coed Division III
Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | Bridgewater State University | 86.0333 | 0 | 95.1273 |
| 2 | North Central College | 82.7 | 1 | 90.5417 |
| 3 | Univ of Massachusetts Dartmouth | 81.5667 | 0.75 | 88.9722 |
| 4 | Millikin University | 78.4 | 0.25 | 86.6088 |
| 5 | Framingham State University | 78.3 | 2.25 | 85.0232 |
| 6 | Montclair State University | 76.4667 | 0.75 | 84.2176 |
| 7 | Worcester State University | 77.4333 | 3.5 | 81.7361 |
| 8 | Massachusetts Institute of Tech | 68.9667 | 5.75 | 69.7222 |
Prelims
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | Bridgewater State University | 85.0333 | 0.75 | 0.9373 |
| 2 | North Central College | 81 | 0.5 | 0.895 |
| 3 | Univ of Massachusetts Dartmouth | 79.2 | 1.75 | 0.8625 |
| 4 | Millikin University | 78.1667 | 1 | 0.8585 |
| 5 | Framingham State University | 77.9333 | 0.75 | 0.8584 |
| 6 | Montclair State University | 76.0333 | 0.25 | 0.8423 |
| 7 | Worcester State University | 75.9 | 5 | 0.7933 |
| 8 | Massachusetts Institute of Tech | 65.7 | 6.75 | 0.6625 |
Intermediate Small Coed Junior College
Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | Dodge City Community College | 85.8333 | 0 | 94.4306 |
| 2 | Iowa Central Community College | 83.2 | 0 | 91.581 |
| 3 | Connors State College | 82.0333 | 0.25 | 90.1018 |
| 4 | Carl Albert State College | 76.2 | 0.75 | 83.757 |
| 5 | Neosho County Community College | 75.2667 | 2.25 | 81.1458 |
| 6 | Louisburg College | 71.5667 | 0.75 | 78.9468 |
| 7 | Waubonsee Community College | 71.4667 | 1 | 77.9653 |
| 8 | Danville Area Community College | 68 | 0.25 | 74.7014 |
| 9 | Barton Community College | 68.2 | 1.75 | 74.2616 |
Prelims
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | Dodge City Community College | 83.8 | 1.5 | 0.9161 |
| 2 | Iowa Central Community College | 81.6667 | 1.75 | 0.8899 |
| 3 | Connors State College | 80.0667 | 1.25 | 0.8771 |
| 4 | Carl Albert State College | 75.4 | 0.5 | 0.8328 |
| 5 | Neosho County Community College | 75.1 | 3 | 0.8044 |
| 6 | Louisburg College | 71.5333 | 0 | 0.7948 |
| 7 | Waubonsee Community College | 71 | 2.25 | 0.7664 |
| 8 | Barton Community College | 68.3667 | 1 | 0.7496 |
| 9 | Danville Area Community College | 66.5 | 1 | 0.7289 |
Intermediate Small Coed NAIA
Finals
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | Roosevelt University | 84.1333 | 1 | 92.8125 |
| 2 | Peru State College | 79.1333 | 0.75 | 86.493 |
| 3 | St Thomas University | 77.9667 | 3.5 | 84.3981 |
Prelims
| Rank | Program Name | Raw Score | Deductions | Event Score |
| 1 | Roosevelt University | 85.1 | 0.75 | 0.9381 |
| 2 | St Thomas University | 80.7333 | 1.5 | 0.882 |
| 3 | Peru State College | 77.8 | 2 | 0.8444 |