Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | Star Steppers Dance Mini Small Lyrical | 60.5667 | 0 | 86.5238 | 87.9524 | |
2 | --- | South Texas Fuzion Twizzlers Elite | 54.5333 | 0 | 77.9048 | 79.8334 |
2 | The Dance Vault Mini Elite Lyrical | 54.5333 | 0 | 77.9048 | 79.0834 | |
4 | South Texas Strutters Mini Elite | 54.5667 | 1 | 76.9524 | 78.5953 | |
5 | Pivot Performance Arts Mini | 52.4 | 0 | 74.8571 | 76.3214 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score