Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | Star Steppers Dance Mini Small Lyrical | 61.9 | 0 | 88.4286 | 87.9524 | |
2 | South Texas Fuzion Twizzlers Elite | 56.3333 | 0 | 80.4762 | 79.8334 | |
3 | The Dance Vault Mini Elite Lyrical | 55.6333 | 0 | 79.4762 | 79.0834 | |
4 | South Texas Strutters Mini Elite | 55.4 | 0 | 79.1429 | 78.5953 | |
5 | Pivot Performance Arts Mini | 53.7667 | 0 | 76.8095 | 76.3214 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score