Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
Superior | Tech Cheer Trailblazers | 16.2667 | 0.5 | 89.8704 | 89.8704 | |
Superior | Tech Cheer Ambush | 16.1 | 0 | 89.4444 | 89.4444 | |
Superior | Tech Cheer Deputies | 16.1 | 0.25 | 89.1944 | 89.1944 | |
Superior | Crush All Stars Capital Spirit | 15.9667 | 0 | 88.7037 | 88.7037 | |
Superior | Rebelz Cheer Comets | 15.9 | 0 | 88.3333 | 88.3333 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score