Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
Superior | MCC Allstars Fury | 9.1333 | 0 | 91.3333 | 91.3333 | |
Superior | G Force Cheer Tiny Gems | 9.1333 | 0 | 91.3333 | 91.3333 | |
Superior | Premier All Stars Platinum Babies | 9.1 | 0 | 91 | 91 | |
Superior | Elite Heat Flare | 8.7333 | 0 | 87.3333 | 87.3333 | |
Excellent | Coastal All-Stars Tiny Turtles | 8.3667 | 0 | 83.6667 | 83.6667 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score