Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | Calgary Stars All-Star Cheerleading Infinity | 104.4333 | 0 | 74.5952 | 74.4345 | |
2 | Island Elite Cheerleading Riptide | 101.6333 | 0 | 72.5952 | 71.5774 | |
3 | Gems Athletics Amethyst | 100.9333 | 9 | 65.6667 | 65.25 | |
4 | Gems Athletics Lady Gems | 94.0333 | 3 | 65.0238 | 63.5595 | |
5 | Gems Athletics Showstoppers | 83.6667 | 3 | 57.619 | 57.0357 | |
6 | Star City Cheer Eclipse | 79.8 | 0 | 57 | 55.6607 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score