Results
Junior High - Game Day Finals
Junior Varsity - Game Day Finals
Small Varsity - Game Day Finals
Medium Varsity - Game Day Finals
Large Varsity - Game Day Finals
Junior High - Hip Hop Finals
Varsity - Hip Hop Finals
Junior High - Jazz Finals
Junior Varsity - Jazz Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Lafayette High School Junior Varsity - Jazz | 83.875 | 0.5 | 83.375 | 83.375 |
2 | --- | Presbyterian Christian High School Presbyterian Christian High School | 79.825 | 0 | 79.825 | 79.825 |
2 | --- | Presbyterian Christian School Presbyterian Christian High School | 79.825 | 0 | 79.825 | 79.825 |
Small Varsity - Jazz Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Pelham High School Varsity - Jazz | 84.275 | 0 | 84.275 | 84.275 |
2 | --- | Pearl High School Pirates Crew Dance Team | 83.65 | 0 | 83.65 | 83.65 |
3 | --- | Germantown High School Germantown High School | 81.7 | 0 | 81.7 | 81.7 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score