Results
RNK | ADV | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|---|
1 | --- | Griffin Rec Cheer Griffin Rec - Junior Black | 76.9 | 2 | 74.9 | 74.9 | |
2 | --- | Live Oak Rec Cheer Live Oak Rec Junior Gold 23-24 | 76.7 | 2.5 | 74.2 | 74.2 | |
3 | --- | Central Community Athletics Central Comm Athletics | 76.5 | 3.5 | 73 | 73 | |
4 | --- | St Catherine Of Siena Traditional Rec AFF - 12U | 70 | 3.5 | 66.5 | 66.5 | |
5 | --- | Coquille Recreation Traditional Rec AFF - 12U | 58 | 0.5 | 57.5 | 57.5 |
KEY
RNK: Rank
ADV: Advance
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score