Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Garden State Storm Lightning | 48.2 | 0 | 96.4 | 96.4 |
2 | --- | Tri-Town Competitive Cheerleading Lady Lightning | 47.7667 | 0.65 | 94.8833 | 94.8833 |
3 | --- | Valley Cheer MAJORS | 46.8667 | 0.25 | 93.4833 | 93.4833 |
4 | --- | PKR Cheer Club Blue Hail | 47 | 1.65 | 92.35 | 92.35 |
5 | --- | CEC Mercy | 45.6333 | 1 | 90.2667 | 90.2667 |
6 | --- | Cougars Competitive Cheer Wildcatz | 43.7333 | 2.75 | 84.7167 | 84.7167 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score