Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Northville High School Varsity - Jazz | 86.9 | 0 | 86.9 | 86.9 |
2 | --- | Walled Lake Northern High School Varsity - Jazz | 84.7 | 0 | 84.7 | 84.7 |
3 | --- | Milford High School Varsity - Jazz | 80.875 | 0 | 80.875 | 80.875 |
4 | --- | Utica High School Varsity - Jazz | 80.025 | 0 | 80.025 | 80.025 |
5 | --- | Adams High School Varsity - Jazz | 79 | 0 | 79 | 79 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score