Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | CheerVille NV Gremlins | 38.5667 | 0 | 90.7451 | 90.7451 |
2 | --- | Premier Athletics - Nashville CALI CATS | 38.4667 | 0 | 90.5098 | 90.5098 |
3 | --- | CheerVille BG Voodoo | 38.4333 | 0 | 90.4314 | 90.4314 |
4 | --- | CheerVille HV Grinches | 37.7 | 0 | 88.7059 | 88.7059 |
5 | --- | CheerVille HV Cookie Monsters | 37.5 | 0.4 | 87.8353 | 87.8353 |
6 | --- | Diamonds All Stars Glitzy girls | 36.8333 | 0 | 86.6667 | 86.6667 |
7 | --- | CheerVille MJ Poison Ivy | 36.5333 | 0 | 85.9608 | 85.9608 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score