Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
Superior | --- | JPAC Radiance Sunshine | 16.2 | 0 | 90 | 90 |
Superior | --- | Interactive Academy Sparklers | 16 | 0 | 88.8889 | 88.8889 |
Superior | --- | Top Star Training Center Mini Mouseketeers | 16 | 0.25 | 88.6389 | 88.6389 |
Superior | --- | Perfect 10 Heat Embers | 15.9333 | 0.25 | 88.2685 | 88.2685 |
Superior | --- | GU Shamrocks Lil Leprechauns | 15.8333 | 0 | 87.963 | 87.963 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score