Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Sapphire Cheer and Dance Sapphire Topaz | 15.9 | 0.1 | 88.2333 | 88.2333 |
2 | --- | Star Spirit Mayhem | 15.2 | 0 | 84.4444 | 84.4444 |
3 | --- | United Athletics Manchester Nemesis | 15.0333 | 0 | 83.5185 | 83.5185 |
4 | --- | Tyneside Ignite Rockets | 14.9 | 0 | 82.7778 | 82.7778 |
5 | --- | Cheer Valley Glamour | 14.2667 | 1.1 | 78.1593 | 78.1593 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score