Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Cheer Force Knights Little Legion | 39.3333 | 0 | 92.549 | 92.549 |
2 | --- | Hawks Cheer and Dance Rubies | 38.4667 | 0 | 90.5098 | 90.5098 |
3 | --- | Sapphire Cheer and Dance Sapphire Violet | 38.7 | 0.75 | 90.3088 | 90.3088 |
4 | --- | Lazer Cheer Academy Lazer Crystal | 38.3667 | 0 | 90.2745 | 90.2745 |
5 | --- | Scorpions Allstars Raindrops | 37.6333 | 0 | 88.549 | 88.549 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score