Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Cheer St Louis Domination | 40.3333 | 0.25 | 94.652 | 94.652 |
2 | --- | Tumble Time Black Diamond | 39 | 0 | 91.7647 | 91.7647 |
3 | --- | TriCity Quest Emeralds | 38.8333 | 0 | 91.3725 | 91.3725 |
4 | --- | MK Athletics Lightning | 38.1667 | 0 | 89.8039 | 89.8039 |
5 | --- | ICE Quiver | 38.4333 | 1.25 | 89.1814 | 89.1814 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score