Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
Superior | --- | Pittsburgh Pride All Stars Tiny Lions | 9.2 | 0 | 92 | 92 |
Superior | --- | ICE Icebreakers | 9.0667 | 0 | 90.6667 | 90.6667 |
Superior | --- | No Holds Athletics Tiny Knockouts | 8.9 | 0 | 89 | 89 |
Superior | --- | Top Gun All Stars Baby Bombers | 8.8667 | 0 | 88.6667 | 88.6667 |
Superior | --- | ICE Puddle Jumpers | 8.5 | 0 | 85 | 85 |
Superior | --- | CTA Highflyers Twinkles | 8.5 | 0 | 85 | 85 |
Excellent | --- | Power House Elite Wildcats Havoc | 8.0667 | 0 | 80.6667 | 80.6667 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score