Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Knoxville Twisters Rain Drops | 39.5333 | 0 | 93.0196 | 93.0196 |
2 | --- | Crush Athletics Peach Crush | 39.2 | 0 | 92.2353 | 92.2353 |
3 | --- | Hot Shots All Stars T. Swifties | 39.1667 | 0 | 92.1569 | 92.1569 |
4 | --- | Pro Cheer Peeps | 37.5 | 0 | 88.2353 | 88.2353 |
5 | --- | Bremen Steel Sports Stainless | 37.8667 | 1.65 | 87.448 | 87.448 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score