Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Champion Cheer Athletics BLAZE | 48.8667 | 0.25 | 97.4833 | 97.025 |
2 | REACT Elite Krypton | 47.9333 | 0.25 | 95.6167 | 94.725 | |
3 | Premier Cheer Northwest Sr. Luxe | 47.4 | 0.75 | 94.05 | 94.0458 | |
4 | Dream Athletics Bling | 47.1 | 0.95 | 93.25 | 93.125 | |
5 | Skyline Elite Athletics Eclipse | 45.7667 | 2.25 | 89.2833 | 89.4333 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score