Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Champion Cheer Athletics BLAZE | 48.2 | 0.75 | 95.65 | 97.025 |
2 | Premier Cheer Northwest Sr. Luxe | 47.4667 | 0.9 | 94.0333 | 94.0458 | |
3 | Dream Athletics Bling | 47.1 | 1.45 | 92.75 | 93.125 | |
4 | REACT Elite Krypton | 47.2 | 2.35 | 92.05 | 94.725 | |
5 | Skyline Elite Athletics Eclipse | 46.4667 | 3.05 | 89.8833 | 89.4333 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score