Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | Cheer Magic All Stars Arctic Vibe5 | 47.6667 | 0 | 95.3333 | 92.9209 | |
2 | --- | Encore Elite Wildcatz Fierce 5 | 46.8333 | 0 | 93.6667 | 92.6917 |
3 | Cheer UP Athletics Wicked | 47.7 | 2.25 | 93.15 | 94.6375 | |
4 | Cheer Tyme Crush | 46.8667 | 1.5 | 92.2333 | 92.7583 | |
5 | York Elite All Stars Golden Girls | 45.3 | 0.75 | 89.85 | 89.8375 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score